Data as of .
VOOY vs XIMR: which paid, and which earned it?
VOOY and XIMR both write options for income.
Performance, window by window
| Window | Total return | Cash paid | Against the benchmark | |||
|---|---|---|---|---|---|---|
| VOOY | XIMR | VOOY | XIMR | VOOY | XIMR | |
| 3 months | not published | +1.5% | not published | 1.8% | not published | −0.8 pts |
| 6 months | not published | +5.0% | not published | 3.1% | not published | −13.1 pts |
| 1 year | not published | +7.5% | not published | 6.7% | not published | −9.1 pts |
| Since launch | −0.3% | +19.2% | 0.0% | 16.2% | 0.0 pts | −32.9 pts |
| VOOY XFUNDS Large Cap Income ETF Option income on SPY | XIMR FT Vest U.S. Equity Buffer & Premium Income ETF - March Buffer with income on SPY, paying monthly | |
|---|---|---|
| Issuer | XFUNDS | First Trust |
| Strategy | option income | buffer with income |
| Benchmark | S&P 500 (SPY) | S&P 500 (SPY) |
| Pays | not established | monthly |
| Payout rate, annualized | not published | 7.3% |
| Expense ratio | not published | 0.85% |
| Cash paid, 1 year | 0.0% (since launch on Sep 2, 2026) | 6.7% |
| Price change, 1 year | −0.3% | +0.5% |
| Total return, 1 year | −0.3% (since launch on Sep 2, 2026) | +7.5% |
| Benchmark return, 1 year | −0.2% | +16.6% |
| Ahead or behind | 0.0 pts | −9.1 pts |
| Return of capital, latest estimate | not published | not published |
| Age | 16 days | 913 days |
| Net assets | not published | $27m |
VOOY in plain words
Over the period since launch on Sep 2, 2026 to Sep 18, 2026, VOOY paid 0.0% of its starting value in cash distributions while its price fell 0.3%. With every distribution reinvested, the fund returned −0.3%. S&P 500 (SPY) returned −0.2% over the same days, so a holder was about even.
XIMR in plain words
Over the year to Sep 18, 2026, XIMR paid 6.7% of its starting value in cash distributions while its price rose 0.5%. With every distribution reinvested, the fund returned +7.5%. S&P 500 (SPY) returned +16.6% over the same days, so a holder was behind by 9.1 pts. At its price on Sep 18, 2026 the latest distribution annualizes to 7.3%, paid monthly.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, VOOY against XIMR, data as of Sep 18, 2026. https://etfiq.com/compare/income/vooy-vs-ximr Free to use with attribution; the underlying files are at Open data.