Data as of .
TCAL vs VOOY: which paid, and which earned it?
TCAL and VOOY both write options for income.
Performance, window by window
| Window | Total return | Cash paid | Against the benchmark | |||
|---|---|---|---|---|---|---|
| TCAL | VOOY | TCAL | VOOY | TCAL | VOOY | |
| 3 months | +4.2% | not published | 3.5% | not published | +1.9 pts | not published |
| 6 months | +5.3% | not published | 6.3% | not published | −12.7 pts | not published |
| 1 year | +3.0% | not published | 11.4% | not published | −13.5 pts | not published |
| Since launch | +3.9% | −0.3% | 15.2% | 0.0% | −32.7 pts | 0.0 pts |
| TCAL T. Rowe Price Capital Appreciation Premium Income ETF Covered call on SPY, paying monthly | VOOY XFUNDS Large Cap Income ETF Option income on SPY | |
|---|---|---|
| Issuer | T. Rowe Price | XFUNDS |
| Strategy | covered call | option income |
| Benchmark | S&P 500 (SPY), used as a default proxy | S&P 500 (SPY) |
| Pays | monthly | not established |
| Payout rate, annualized | 9.4% | not published |
| Expense ratio | 0.34% | not published |
| Cash paid, 1 year | 11.4% | 0.0% (since launch on Sep 2, 2026) |
| Price change, 1 year | −8.6% | −0.3% |
| Total return, 1 year | +3.0% | −0.3% (since launch on Sep 2, 2026) |
| Benchmark return, 1 year | +16.6% | −0.2% |
| Ahead or behind | −13.5 pts | 0.0 pts |
| Return of capital, latest estimate | not published | not published |
| Age | 540 days | 16 days |
| Net assets | $276m | not published |
TCAL in plain words
Over the year to Sep 18, 2026, TCAL paid 11.4% of its starting value in cash distributions while its price fell 8.6%. With every distribution reinvested, the fund returned +3.0%. S&P 500 (SPY), used as a default proxy returned +16.6% over the same days, so a holder was behind by 13.5 pts. At its price on Sep 18, 2026 the latest distribution annualizes to 9.4%, paid monthly.
VOOY in plain words
Over the period since launch on Sep 2, 2026 to Sep 18, 2026, VOOY paid 0.0% of its starting value in cash distributions while its price fell 0.3%. With every distribution reinvested, the fund returned −0.3%. S&P 500 (SPY) returned −0.2% over the same days, so a holder was about even.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, TCAL against VOOY, data as of Sep 18, 2026. https://etfiq.com/compare/income/tcal-vs-vooy Free to use with attribution; the underlying files are at Open data.