Data as of . Every figure is the themes desk's own, on published data.
KWEB vs QTUM
1% of the two portfolios are the same securities at the same weight.
What they hold in common
By the books each fund has filed, KWEB and QTUM hold 1% of their money in the same securities at the same weight.
| Only in KWEB | Only in QTUM |
|---|---|
| Tencent Holdings Limited 10.47% | Arqit Quantum Inc 2.43% |
| PDD Holdings Inc. 7.94% | Horizon Quantum Holdings LTD 2.40% |
| Alibaba Group Holding Limited 7.72% | Quantinuum Inc 1.58% |
| NETEASE, INC. 6.99% | Astera Labs Inc 1.56% |
| MEITUAN 6.84% | Applied Materials Inc 1.56% |
| BAIDU, INC. 4.20% | KLA Corp 1.51% |
| Full Truck Alliance Co Ltd 4.17% | MKS Inc 1.51% |
| KUAISHOU TECHNOLOGY 4.09% | Onto Innovation Inc 1.50% |
Weight overlap is an ETFIQ calculation: for every security both funds hold, the smaller of the two weights, summed. Above 50%, holding both is close to holding one of them twice. Holdings as filed for Jun 30, 2026.
Performance, window by window
| Window | Total return | vs the S&P 500 | vs the Nasdaq-100 | |||
|---|---|---|---|---|---|---|
| KWEB | QTUM | KWEB | QTUM | KWEB | QTUM | |
| 3 months | −1.2% | −3.0% | −5.9 pts | −7.7 pts | −3.3 pts | −5.1 pts |
| 6 months | −12.3% | +35.5% | −27.5 pts | +20.3 pts | −32.5 pts | +15.3 pts |
| 1 year | −27.2% | +58.6% | −47.2 pts | +38.7 pts | −52.8 pts | +33.0 pts |
| 3 years | +0.5% | +196.2% | −77.4 pts | +118.3 pts | −93.0 pts | +102.8 pts |
| Since launch | +27.7% | +538.2% | −435.6 pts | +337.0 pts | −918.5 pts | +225.3 pts |
| KWEB KraneShares CSI China Internet ETF | QTUM Defiance Quantum ETF | |
|---|---|---|
| Issuer | KraneShares | Defiance |
| Theme | Internet and e-commerce | Quantum computing |
| In the S&P 500 | 0.0% | 35.6% |
| Active share vs the S&P 500 | 100.0% | 83.5% |
| In the Nasdaq-100 | 7.9% | 27.8% |
| Holdings | 33 | 86 |
| Top ten, share of the fund | 60.2% | 17.0% |
| Expense ratio | 0.69% | 0.40% |
| Fee for the differing part | 0.69% | 0.48% |
| Total return, 1 year | −27.2% | +58.6% |
| vs the S&P 500 | −47.2 pts | +38.7 pts |
| vs the Nasdaq-100 | −52.8 pts | +33.0 pts |
| Below its high | −69.8% | −12.2% |
KWEB in plain words
By weight, 0% of KWEB's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 100%. The top ten holdings are 60% of the fund across 33 positions, as filed for Jun 30, 2026. Over the year to Sep 4, 2026 the fund returned −27.2% with distributions reinvested against +20.0% for the S&P 500, so a holder was behind by 47.2 pts. It sits 69.8% below its all-time high of Feb 17, 2021.
QTUM in plain words
By weight, 36% of QTUM's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 84%. The top ten holdings are 17% of the fund across 86 positions, as filed for Jun 30, 2026. Over the year to Sep 4, 2026 the fund returned +58.6% with distributions reinvested against +20.0% for the S&P 500, so a holder was ahead by 38.7 pts. It sits 12.2% below its all-time high of Jun 2, 2026.
Questions people ask
- Do KWEB and QTUM hold the same stocks?
- By their latest filings, 1% of their books are the same securities at the same weight, which is mostly different names. Overlap is the sum of the smaller weight of every security they share.
- Which is more different from the S&P 500, KWEB or QTUM?
- KWEB has 0% of its weight in S&P 500 names and QTUM has 36%, so KWEB differs more from the index.
- Which is cheaper, KWEB or QTUM?
- KWEB charges 0.69% a year and QTUM charges 0.40%, so QTUM is cheaper. Fees come from each fund's prospectus.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, KWEB against QTUM, data as of Sep 4, 2026. https://etfiq.com/compare/themes/KWEB-QTUM.html Free to use with attribution; the underlying files are at Open data.