Data as of . Every figure is the themes desk's own, on published data.
BOTZ vs URA
0% of the two portfolios are the same securities at the same weight.
What they hold in common
By the books each fund has filed, BOTZ and URA hold 0% of their money in the same securities at the same weight.
| Only in BOTZ | Only in URA |
|---|---|
| KEYENCE CORPORATION 9.34% | CAMECO CORPORATION 23.14% |
| ABB Ltd 9.07% | Oklo Inc 7.31% |
| FANUC CORPORATION 9.02% | NEXGEN ENERGY LTD. 6.27% |
| NVIDIA CORPORATION 8.31% | URANIUM ENERGY CORP. 5.79% |
| INTUITIVE SURGICAL, INC. 6.17% | Joint stock company National atomic comp 4.81% |
| Shenzhen Inovance Technology Co., Ltd 4.34% | Sprott Physical Uranium Trust 4.33% |
| SMC CORPORATION 4.03% | ENERGY FUELS INCORPORATED 4.24% |
| DAIFUKU CO., LTD. 3.53% | DAEWOO ENGINEERING & CONSTRUCTION CO., L 4.07% |
Weight overlap is an ETFIQ calculation: for every security both funds hold, the smaller of the two weights, summed. Above 50%, holding both is close to holding one of them twice. Holdings as filed for Apr 30, 2026 and May 31, 2026.
Performance, window by window
| Window | Total return | vs the S&P 500 | vs the Nasdaq-100 | |||
|---|---|---|---|---|---|---|
| BOTZ | URA | BOTZ | URA | BOTZ | URA | |
| 3 months | −5.3% | +1.7% | −10.0 pts | −3.0 pts | −7.4 pts | −0.4 pts |
| 6 months | −0.3% | −5.6% | −15.5 pts | −20.7 pts | −20.5 pts | −25.7 pts |
| 1 year | +8.6% | +19.6% | −11.3 pts | −0.4 pts | −16.9 pts | −6.0 pts |
| 3 years | +36.4% | +112.1% | −41.5 pts | +34.1 pts | −57.0 pts | +18.6 pts |
| Since launch | +153.8% | −30.8% | −170.6 pts | −760.5 pts | −415.5 pts | −1465.7 pts |
| BOTZ Global X Robotics & Artificial Intelligence ETF | URA Global X Uranium ETF | |
|---|---|---|
| Issuer | Global X | Global X |
| Theme | Robotics and automation | Nuclear and uranium |
| In the S&P 500 | 18.7% | 0.0% |
| Active share vs the S&P 500 | 88.1% | 100.0% |
| In the Nasdaq-100 | 18.7% | 0.0% |
| Holdings | 61 | 52 |
| Top ten, share of the fund | 59.0% | 66.1% |
| Expense ratio | 0.68% | 0.69% |
| Fee for the differing part | 0.77% | 0.69% |
| Total return, 1 year | +8.6% | +19.6% |
| vs the S&P 500 | −11.3 pts | −0.4 pts |
| vs the Nasdaq-100 | −16.9 pts | −6.0 pts |
| Below its high | −13.6% | −47.6% |
BOTZ in plain words
By weight, 19% of BOTZ's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 88%. The top ten holdings are 59% of the fund across 61 positions, as filed for May 31, 2026. Over the year to Sep 4, 2026 the fund returned +8.6% with distributions reinvested against +20.0% for the S&P 500, so a holder was behind by 11.3 pts. It sits 13.6% below its all-time high of May 13, 2026.
URA in plain words
By weight, 0% of URA's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 100%. The top ten holdings are 66% of the fund across 52 positions, as filed for Apr 30, 2026. Over the year to Sep 4, 2026 the fund returned +19.6% with distributions reinvested against +20.0% for the S&P 500, so a holder was about even. It sits 47.6% below its all-time high of Feb 2, 2011.
Questions people ask
- Do BOTZ and URA hold the same stocks?
- By their latest filings, 0% of their books are the same securities at the same weight, which is mostly different names. Overlap is the sum of the smaller weight of every security they share.
- Which is more different from the S&P 500, BOTZ or URA?
- BOTZ has 19% of its weight in S&P 500 names and URA has 0%, so URA differs more from the index.
- Which is cheaper, BOTZ or URA?
- BOTZ charges 0.68% a year and URA charges 0.69%, so BOTZ is cheaper. Fees come from each fund's prospectus.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, BOTZ against URA, data as of Sep 4, 2026. https://etfiq.com/compare/themes/BOTZ-URA.html Free to use with attribution; the underlying files are at Open data.