Data as of .
AGIQ vs ALAI: which is really different?
AGIQ and ALAI hold 15% of their weight in the same names, and ALAI returned more over the year.
ETFIQ Off-Index Score: AGIQ scores higher
How much of it is not the index it is sold as an alternative to?
A percentile among the 379 thematic ETFs with a holdings filing. It is a position in a set, not a rating, and neither end of it is a recommendation. All thematic ETFs ranked by it · How it is computed
15% of the two portfolios are the same securities at the same weight.
What they hold in common
By the books each fund has filed, AGIQ and ALAI hold 15% of their money in the same securities at the same weight.
| Holding | AGIQ | ALAI |
|---|---|---|
| NVIDIA Corp | 7.39% | 12.01% |
| Alphabet Inc | 7.85% | 4.64% |
| Tesla Inc | 6.83% | 2.52% |
| ServiceNow Inc | 4.16% | 0.41% |
| Arista Networks Inc | 4.93% | 0.40% |
| Only in AGIQ | Only in ALAI |
|---|---|
| QUALCOMM Inc 7.61% | TAIWAN SEMICONDUCTOR MANUFACTURING COMPA 5.85% |
| Palo Alto Networks Inc 7.01% | AMAZON.COM INC 5.27% |
| Crowdstrike Holdings Inc 6.99% | MICROSOFT CORP 4.69% |
| Teradyne Inc 5.82% | WESTERN DIGITAL CORP 4.26% |
| Palantir Technologies Inc 5.32% | NEBIUS GROUP NV 4.04% |
| Rockwell Automation Inc 4.70% | META PLATFORMS INC 3.78% |
| Deere & Co 4.22% | BROADCOM INC 3.70% |
| Thermo Fisher Scientific Inc 4.02% | SPACE EXPLORATION TECHNOLOGIES CORP 3.03% |
Weight overlap is an ETFIQ calculation: for every security both funds hold, the smaller of the two weights, summed. Above 50%, holding both is close to holding one of them twice. Holdings dated Jun 30, 2026 and May 31, 2026.
Performance, window by window
| Window | Total return | vs the S&P 500 | vs the Nasdaq-100 | |||
|---|---|---|---|---|---|---|
| AGIQ | ALAI | AGIQ | ALAI | AGIQ | ALAI | |
| 3 months | +10.2% | −2.2% | +7.9 pts | −4.4 pts | +12.6 pts | +0.3 pts |
| 6 months | +28.6% | +38.0% | +10.6 pts | +19.9 pts | +4.4 pts | +13.7 pts |
| 1 year | +22.5% | +25.6% | +5.9 pts | +9.1 pts | +0.7 pts | +3.9 pts |
| Since launch | +32.9% | +132.7% | +12.9 pts | +81.4 pts | +5.7 pts | +66.9 pts |
| AGIQ SoFi Agentic AI ETF Holds 25 stocks in artificial intelligence, 86% of its weight in S&P 500 companies | ALAI Alger AI Enablers & Adopters ETF Holds 79 stocks in artificial intelligence, 60% of its weight in S&P 500 companies | |
|---|---|---|
| Issuer | SoFi | Alger |
| Theme | Artificial intelligence | Artificial intelligence |
| In the S&P 500 | 85.6% | 60.0% |
| Active share vs the S&P 500 | 85.1% | 65.2% |
| In the Nasdaq-100 | 52.6% | 54.4% |
| Holdings | 25 | 79 |
| Top ten, share of the fund | 64.5% | 51.3% |
| Expense ratio | 0.69% | 0.58% |
| Fee for the differing part | 0.81% | 0.89% |
| Total return, 1 year | +22.5% | +25.6% |
| vs the S&P 500 | +5.9 pts | +9.1 pts |
| vs the Nasdaq-100 | +0.7 pts | +3.9 pts |
| Below its high | −1.0% | −2.2% |
| Net assets | $11m | $451m |
AGIQ in plain words
By weight, 86% of AGIQ's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 85%. The top ten holdings are 64% of the fund across 25 positions, as filed for May 31, 2026. Over the year to Sep 18, 2026 the fund returned +22.5% with distributions reinvested against +16.6% for the S&P 500, so a holder was ahead by 5.9 pts.
ALAI in plain words
By weight, 60% of ALAI's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 65%. The top ten holdings are 51% of the fund across 79 positions, as filed for Jun 30, 2026. Over the year to Sep 18, 2026 the fund returned +25.6% with distributions reinvested against +16.6% for the S&P 500, so a holder was ahead by 9.1 pts.
Questions people ask
- Do AGIQ and ALAI hold the same stocks?
- By their latest filings, 15% of their books are the same securities at the same weight, which is mostly different names. Overlap is the sum of the smaller weight of every security they share.
- Which is more different from the S&P 500, AGIQ or ALAI?
- AGIQ has 86% of its weight in S&P 500 names and ALAI has 60%, so AGIQ differs more from the index.
- Which is cheaper, AGIQ or ALAI?
- AGIQ charges 0.69% a year and ALAI charges 0.58%, so ALAI is cheaper. Fees come from each fund's prospectus.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, AGIQ against ALAI, data as of Sep 18, 2026. https://etfiq.com/compare/themes/agiq-vs-alai Free to use with attribution; the underlying files are at Open data.