Data as of .
Bitwise income and thematic ETFs
6 income, 1 thematic, on the same fields as their desks. ETFIQ covers buffer, option-income and thematic ETFs; an issuer's other funds are not here.
| Ticker | Fund | Desk | What it is | Where it stands |
|---|---|---|---|---|
| ICOI | Bitwise COIN Option Income Strategy ETF | Income | synthetic covered call, vs COIN | paid 42.6%, total −52.3% |
| ICRC | Bitwise CRCL Option Income Strategy ETF | Income | synthetic covered call, vs CRCL | paid 18.9%, total −54.4% |
| IETH | Bitwise Ethereum Option Income Strategy ETF | Income | synthetic covered call, vs ETHA | paid 16.9%, total −51.6% |
| IGME | Bitwise GME Option Income Strategy ETF | Income | synthetic covered call, vs GME | paid 46.5%, total +7.8% |
| IMRA | Bitwise MARA Option Income Strategy ETF | Income | synthetic covered call, vs MARA | paid 33.6%, total −39.4% |
| IMST | Bitwise MSTR Option Income Strategy ETF | Income | synthetic covered call, vs MSTR | paid 31.6%, total −70.2% |
| BITQ | Bitwise Crypto Industry Innovators ETF | Themes | Blockchain and crypto equities | 18.8% already in the S&P 500 |
Where to next
ETFIQ is an independent publisher and makes no recommendations; every figure is stated arithmetic on published data. Standards and sources
Cite this page. ETFIQ, Bitwise income and thematic ETFs, data as of Sep 4, 2026. https://etfiq.com/issuers/bitwise.html Free to use with attribution; the underlying files are at Open data.