Data as of . Returns from exchange end-of-day prices with distributions reinvested; holdings from the fund's latest SEC filing.
VWO · Vanguard Emerging Markets Stock Index Fund
Index equity fund · Emerging markets
VWO is a index equity fund tracking Emerging markets. Over the year to Sep 4, 2026 it returned +22.7% with distributions reinvested, against +20.0% for the S&P 500 and +25.6% for the Nasdaq-100. The prospectus expense ratio is 0.06% a year. By its holdings filed for Apr 30, 2026, 0% of the fund by weight is stocks the S&P 500 also holds, across 6355 positions, with the top ten at 26.8%.
| What it tracks | Emerging markets |
|---|---|
| Fund type | Index equity fund |
| Expense ratio (prospectus XBRL) | 0.06% |
| Price | $61.44 |
| Listed since | Jan 4, 2010 |
| 3 months: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +6.0% / +4.7% / +1.3 pts / +3.9 pts |
| 6 months: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +12.9% / +15.2% / −2.2 pts / −7.2 pts |
| 1 year: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +22.7% / +20.0% / +2.7 pts / −2.9 pts |
| 3 years: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +65.1% / +78.0% / −12.8 pts / −28.4 pts |
| since listing: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +125.8% / +811.4% / −685.6 pts / −1558.3 pts |
| Below its high (ETFIQ) | +0.0% |
| Holdings | 6355 |
| Top ten weight | 26.8% |
| Holdings as of (SEC filing) | Apr 30, 2026 |
| Top holdings | Taiwan Semiconductor Manufacturing Co Lt 14.7%, Tencent Holdings Ltd 3.3%, Alibaba Group Holding Ltd 2.6%, Delta Electronics Inc 1.2%, MediaTek Inc 1.1%, Reliance Industries Ltd 0.9%, China Construction Bank Corp 0.9%, HDFC Bank Ltd 0.8%, Hon Hai Precision Industry Co Ltd 0.8%, PDD Holdings Inc 0.7% |
| Already in the S&P 500, by weight (ETFIQ) | 0.0% |
| Active share vs the S&P 500 (ETFIQ) | 100.0% |
| Already in the Nasdaq-100, by weight (ETFIQ) | 0.7% |
Questions people ask
- How has VWO performed?
- Over the year to Sep 4, 2026, VWO returned +22.7% with distributions reinvested, against +20.0% for the S&P 500. Over three years the figure is +65.1%.
- What does VWO cost?
- The prospectus expense ratio is 0.06% a year.
- What does VWO hold?
- 6355 positions as filed for Apr 30, 2026, with the top ten at 26.8% of the fund. 0% of its weight is in stocks the S&P 500 also holds.
- How far is VWO below its high?
- −0.0% below its high of Sep 4, 2026, measured on the reinvested series to Sep 4, 2026.
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Funds near this one
Cite this page. ETFIQ, VWO, core index fund, data as of Sep 4, 2026. https://etfiq.com/funds/VWO.html Free to use with attribution; the underlying files are at Open data.
ETFIQ covers buffer, option-income and thematic ETFs. This fund is here because the desks measure against it and portfolios hold it. ETFIQ is an independent publisher and makes no recommendations. Standards and sources