Data as of . Returns from exchange end-of-day prices with distributions reinvested; holdings from the fund's latest SEC filing.
IWD · iShares Russell 1000 Value ETF
Index equity fund · Russell 1000 value
IWD is a index equity fund tracking Russell 1000 value. Over the year to Sep 4, 2026 it returned +29.6% with distributions reinvested, against +20.0% for the S&P 500 and +25.6% for the Nasdaq-100. The prospectus expense ratio is 0.18% a year. By its holdings filed for Jun 30, 2026, 90% of the fund by weight is stocks the S&P 500 also holds, across 870 positions, with the top ten at 27.9%.
| What it tracks | Russell 1000 value |
|---|---|
| Fund type | Index equity fund |
| Expense ratio (prospectus XBRL) | 0.18% |
| Price | $257.63 |
| Listed since | Jan 4, 2010 |
| 3 months: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +9.3% / +4.7% / +4.6 pts / +7.2 pts |
| 6 months: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +19.1% / +15.2% / +4.0 pts / −1.0 pts |
| 1 year: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +29.6% / +20.0% / +9.6 pts / +4.0 pts |
| 3 years: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +72.5% / +78.0% / −5.5 pts / −21.0 pts |
| since listing: total return / S&P 500 / gap / Nasdaq-100 gap (ETFIQ) | +531.2% / +811.4% / −280.1 pts / −1152.8 pts |
| Below its high (ETFIQ) | −0.7% |
| Holdings | 870 |
| Top ten weight | 27.9% |
| Holdings as of (SEC filing) | Jun 30, 2026 |
| Top holdings | AMAZON.COM, INC. 6.0%, APPLE INC. 5.4%, MICROSOFT CORPORATION 3.9%, BERKSHIRE HATHAWAY INC. 2.6%, JPMORGAN CHASE & CO. 2.5%, INTEL CORPORATION 1.7%, JOHNSON & JOHNSON 1.7%, EXXON MOBIL CORPORATION 1.6%, CISCO SYSTEMS, INC. 1.3%, WALMART INC. 1.3% |
| Already in the S&P 500, by weight (ETFIQ) | 90.2% |
| Active share vs the S&P 500 (ETFIQ) | 42.7% |
| Already in the Nasdaq-100, by weight (ETFIQ) | 28.7% |
Questions people ask
- How has IWD performed?
- Over the year to Sep 4, 2026, IWD returned +29.6% with distributions reinvested, against +20.0% for the S&P 500. Over three years the figure is +72.5%.
- What does IWD cost?
- The prospectus expense ratio is 0.18% a year.
- What does IWD hold?
- 870 positions as filed for Jun 30, 2026, with the top ten at 27.9% of the fund. 90% of its weight is in stocks the S&P 500 also holds.
- How far is IWD below its high?
- 0.7% below its high of Sep 3, 2026, measured on the reinvested series to Sep 4, 2026.
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Funds near this one
Cite this page. ETFIQ, IWD, core index fund, data as of Sep 4, 2026. https://etfiq.com/funds/IWD.html Free to use with attribution; the underlying files are at Open data.
ETFIQ covers buffer, option-income and thematic ETFs. This fund is here because the desks measure against it and portfolios hold it. ETFIQ is an independent publisher and makes no recommendations. Standards and sources