Data as of . Every figure is the themes desk's own, on published data.
BOTZ vs SOXX
7% of the two portfolios are the same securities at the same weight.
What they hold in common
By the books each fund has filed, BOTZ and SOXX hold 7% of their money in the same securities at the same weight.
| Holding | BOTZ | SOXX |
|---|---|---|
| NVIDIA CORPORATION | 8.31% | 6.82% |
| Only in BOTZ | Only in SOXX |
|---|---|
| KEYENCE CORPORATION 9.34% | Micron Technology, Inc. 8.55% |
| ABB Ltd 9.07% | Advanced Micro Devices, Inc. 8.10% |
| FANUC CORPORATION 9.02% | Intel Corp. 6.34% |
| INTUITIVE SURGICAL, INC. 6.17% | Broadcom, Inc. 6.08% |
| Shenzhen Inovance Technology Co., Ltd 4.34% | Applied Materials, Inc. 5.78% |
| SMC CORPORATION 4.03% | KLA Corp. 5.65% |
| DAIFUKU CO., LTD. 3.53% | Marvell Technology, Inc. 5.23% |
| RoboTechnik Intelligent Technology Co Lt 2.74% | Lam Research Corp. 4.90% |
Weight overlap is an ETFIQ calculation: for every security both funds hold, the smaller of the two weights, summed. Above 50%, holding both is close to holding one of them twice. Holdings as filed for Jun 30, 2026 and May 31, 2026.
Performance, window by window
| Window | Total return | vs the S&P 500 | vs the Nasdaq-100 | |||
|---|---|---|---|---|---|---|
| BOTZ | SOXX | BOTZ | SOXX | BOTZ | SOXX | |
| 3 months | −5.3% | −3.6% | −10.0 pts | −8.3 pts | −7.4 pts | −5.7 pts |
| 6 months | −0.3% | +60.9% | −15.5 pts | +45.7 pts | −20.5 pts | +40.7 pts |
| 1 year | +8.6% | +113.9% | −11.3 pts | +93.9 pts | −16.9 pts | +88.3 pts |
| 3 years | +36.4% | +210.8% | −41.5 pts | +132.9 pts | −57.0 pts | +117.4 pts |
| Since launch | +153.8% | +3635.3% | −170.6 pts | +2823.9 pts | −415.5 pts | +1951.2 pts |
| BOTZ Global X Robotics & Artificial Intelligence ETF | SOXX iShares Semiconductor ETF | |
|---|---|---|
| Issuer | Global X | iShares |
| Theme | Robotics and automation | Semiconductors |
| In the S&P 500 | 18.7% | 80.8% |
| Active share vs the S&P 500 | 88.1% | 81.6% |
| In the Nasdaq-100 | 18.7% | 78.4% |
| Holdings | 61 | 30 |
| Top ten, share of the fund | 59.0% | 61.7% |
| Expense ratio | 0.68% | not published |
| Fee for the differing part | 0.77% | not published |
| Total return, 1 year | +8.6% | +113.9% |
| vs the S&P 500 | −11.3 pts | +93.9 pts |
| vs the Nasdaq-100 | −16.9 pts | +88.3 pts |
| Below its high | −13.6% | −20.6% |
BOTZ in plain words
By weight, 19% of BOTZ's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 88%. The top ten holdings are 59% of the fund across 61 positions, as filed for May 31, 2026. Over the year to Sep 4, 2026 the fund returned +8.6% with distributions reinvested against +20.0% for the S&P 500, so a holder was behind by 11.3 pts. It sits 13.6% below its all-time high of May 13, 2026.
SOXX in plain words
By weight, 81% of SOXX's portfolio is stocks that are also in the S&P 500; its active share against the S&P 500 is 82%. The top ten holdings are 62% of the fund across 30 positions, as filed for Jun 30, 2026. Over the year to Sep 4, 2026 the fund returned +113.9% with distributions reinvested against +20.0% for the S&P 500, so a holder was ahead by 93.9 pts. It sits 20.6% below its all-time high of Jun 22, 2026.
Questions people ask
- Do BOTZ and SOXX hold the same stocks?
- By their latest filings, 7% of their books are the same securities at the same weight, which is mostly different names. Overlap is the sum of the smaller weight of every security they share.
- Which is more different from the S&P 500, BOTZ or SOXX?
- BOTZ has 19% of its weight in S&P 500 names and SOXX has 81%, so BOTZ differs more from the index.
Other comparisons
Where these figures came from
ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.
Cite this page. ETFIQ, BOTZ against SOXX, data as of Sep 4, 2026. https://etfiq.com/compare/themes/BOTZ-SOXX.html Free to use with attribution; the underlying files are at Open data.