# ETFs that hold QUANTA COMPUTER

> 55 US listed ETFs hold QUANTA COMPUTER, most of all EVLU at 2.86% of the fund. Weights and filing dates for every holder.

Data as of Oct 4, 2026. Rebuilt every trading night.

## ETFs that hold QUANTA COMPUTER

55 US listed ETFs hold QUANTA COMPUTER. EVLU holds the most, at 2.86% of the fund.

### Every fund that holds it

| Fund | Name | Share of the fund | Holdings filed |
| --- | --- | --- | --- |
| EVLU | iShares MSCI Emerging Markets Value Factor ETF | 2.86% | Oct 1, 2026 |
| EFFE | Harbor Osmosis Emerging Markets Resource Efficient ETF | 2.85% | Jul 31, 2026 |
| AIVC | Amplify Bloomberg AI Equal Weight ETF | 1.78% | Oct 5, 2026 |
| EMC | Global X Emerging Markets Great Consumer ETF | 1.28% | Oct 2, 2026 |
| EWT | iShares MSCI Taiwan ETF | 1.22% | Oct 1, 2026 |
| ARTY | iShares Future AI & Tech ETF | 0.88% | Oct 1, 2026 |
| AGEM | abrdn Emerging Markets Dividend Active ETF | 0.85% | Jul 31, 2026 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | 0.70% | Jul 31, 2026 |
| JADE | JPMorgan Active Developing Markets Equity ETF | 0.59% | Jul 31, 2026 |
| DFEV | Dimensional Emerging Markets Value ETF | 0.56% | Jul 31, 2026 |
| CHAT | Roundhill Generative AI & Technology ETF | 0.52% | Oct 2, 2026 |
| CHPX | Global X AI Semiconductor & Quantum ETF | 0.52% | Oct 2, 2026 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 0.50% | Oct 5, 2026 |
| QEMM | State Street SPDR MSCI Emerging Markets StrategicFactors ETF | 0.49% | Oct 1, 2026 |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 0.45% | Oct 2, 2026 |
| FNDE | Schwab Fundamental Emerging Markets Equity ETF | 0.39% | Oct 1, 2026 |
| KEMX | KraneShares MSCI Emerging Markets ex China Index ETF | 0.38% | Oct 2, 2026 |
| PXH | Invesco RAFI Emerging Markets ETF | 0.37% | Oct 3, 2026 |
| ECON | Columbia Research Enhanced Emerging Economies ETF | 0.36% | Jun 30, 2026 |
| VEXC | Vanguard Emerging Markets Ex-China ETF | 0.36% | Aug 31, 2026 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 0.34% | Jul 31, 2026 |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 0.34% | Jun 30, 2026 |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 0.33% | Jun 30, 2026 |
| GMF | State Street SPDR S&P Emerging Asia Pacific ETF | 0.33% | Oct 1, 2026 |
| STXE | Strive Emerging Markets Ex-China ETF | 0.32% | Jun 30, 2026 |
| XCNY | State Street SPDR S&P Emerging Markets ex-China ETF | 0.31% | Oct 1, 2026 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.30% | Oct 1, 2026 |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 0.30% | Oct 1, 2026 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 0.30% | Oct 1, 2026 |
| XCEM | Columbia EM Core ex-China ETF | 0.29% | Jun 30, 2026 |
| SCHE | Schwab Emerging Markets Equity ETF | 0.26% | Oct 1, 2026 |
| EEMX | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 0.25% | Oct 1, 2026 |
| SPEM | State Street SPDR Portfolio Emerging Markets ETF | 0.25% | Oct 1, 2026 |
| EEM | iShares MSCI Emerging Markets ETF | 0.24% | Oct 1, 2026 |
| EMGF | iShares Emerging Markets Equity Factor ETF | 0.23% | Oct 1, 2026 |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 0.23% | Jul 31, 2026 |
| VWO | Vanguard FTSE Emerging Markets ETF | 0.23% | Aug 31, 2026 |
| DFAE | Dimensional Emerging Core Equity Market ETF | 0.21% | Jul 31, 2026 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.21% | Oct 1, 2026 |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 0.21% | Jul 31, 2026 |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 0.18% | Oct 2, 2026 |
| TLTE | Northern Trust Morningstar Emerging Markets Factor Tilt ETF | 0.17% | Jul 31, 2026 |
| DEXC | Dimensional Emerging Markets ex China Core Equity ETF | 0.17% | Jul 31, 2026 |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 0.15% | Jul 31, 2026 |
| VYMI | Vanguard International High Dividend Yield ETF | 0.14% | Aug 31, 2026 |
| TEMR | T. Rowe Price Emerging Markets Equity Research ETF | 0.12% | Jul 31, 2026 |
| VSGX | Vanguard ESG International Stock ETF | 0.08% | Aug 31, 2026 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.08% | Oct 1, 2026 |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.07% | Oct 1, 2026 |
| AQLT | iShares MSCI Global Quality Factor ETF | 0.07% | Oct 1, 2026 |
| VEU | Vanguard FTSE All World Ex US ETF | 0.07% | Aug 31, 2026 |
| VXUS | Vanguard Total International Stock ETF | 0.06% | Aug 31, 2026 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 0.06% | Jul 31, 2026 |
| ACWI | iShares MSCI ACWI ETF | 0.03% | Oct 1, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.02% | Aug 31, 2026 |

### What this counts

QUANTA COMPUTER (ticker 2382.TT, listed in TW) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.

Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.

Look up another company .

Cite this page. ETFIQ, ETFs holding QUANTA COMPUTER, data as of Oct 4, 2026. https://etfiq.com/holdings/quanta-computer/ Free to use with attribution ; the underlying files are at Open data .

Other forms Plain ETFIQ, ETFs holding QUANTA COMPUTER, data as of Oct 4, 2026. https://etfiq.com/holdings/quanta-computer/ APA ETFIQ. (Oct 4, 2026). ETFs holding QUANTA COMPUTER. Retrieved from https://etfiq.com/holdings/quanta-computer/ Markdown [ETFs holding QUANTA COMPUTER (ETFIQ, Oct 4, 2026)](https://etfiq.com/holdings/quanta-computer/)

---

Source: ETFIQ, independent ETF data. Recomputed nightly from public filings and prices.
Cite: ETFIQ, as of Oct 4, 2026. https://etfiq.com/holdings/quanta-computer
License: https://etfiq.com/standards/
HTML: https://etfiq.com/holdings/quanta-computer
