# ETFs that hold Madison Square Garden Sports Corp

> 84 US listed ETFs hold Madison Square Garden Sports Corp, most of all GOLS at 10.84% of the fund. Weights and filing dates for every holder.

Data as of Oct 4, 2026. Rebuilt every trading night.

## ETFs that hold Madison Square Garden Sports Corp

84 US listed ETFs hold Madison Square Garden Sports Corp. GOLS holds the most, at 10.84% of the fund.

### Every fund that holds it

| Fund | Name | Share of the fund | Holdings filed |
| --- | --- | --- | --- |
| GOLS | Gabelli Opportunities in Live and Sports ETF | 10.84% | Jun 30, 2026 |
| PSCU | Invesco S&P SmallCap Utilities & Communication Services ETF | 7.25% | Oct 3, 2026 |
| PEJ | Invesco Leisure and Entertainment ETF | 2.98% | Oct 3, 2026 |
| PEZ | Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | 2.73% | Oct 3, 2026 |
| ALIL | Argent Focused Small Cap ETF | 2.48% | May 29, 2026 |
| XSMO | Invesco S&P SmallCap Momentum ETF | 2.17% | Oct 3, 2026 |
| HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | 1.01% | Oct 2, 2026 |
| SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | 0.97% | Oct 1, 2026 |
| FXD | First Trust Consumer Discretionary AlphaDEX Fund | 0.94% | Oct 2, 2026 |
| SLYG | State Street SPDR S & P 600 Small Cap Growth ETF | 0.83% | Oct 1, 2026 |
| IJT | iShares S&P Small-Cap 600 Growth ETF | 0.83% | Oct 1, 2026 |
| FNY | First Trust Mid Cap Growth AlphaDEX Fund | 0.82% | Oct 2, 2026 |
| VIOG | Vanguard S&P Small-Cap 600 Growth ETF | 0.80% | Aug 31, 2026 |
| SIXL | ETC 6 Meridian Low Beta Equity Strategy ETF | 0.51% | May 31, 2026 |
| QVMS | Invesco S&P SmallCap 600 QVM Multi-factor ETF | 0.45% | Oct 3, 2026 |
| XJR | iShares ESG Select Screened S&P Small-Cap ETF | 0.43% | Oct 1, 2026 |
| FNX | First Trust Mid Cap Core AlphaDEX Fund | 0.40% | Oct 2, 2026 |
| SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | 0.40% | Oct 1, 2026 |
| IJR | iShares Core S&P Small-Cap ETF | 0.40% | Oct 1, 2026 |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 0.39% | Oct 3, 2026 |
| VIOO | Vanguard S&P Small-Cap 600 ETF | 0.39% | Aug 31, 2026 |
| AFMC | First Trust Active Factor Mid Cap ETF | 0.38% | Oct 2, 2026 |
| FCOM | Fidelity MSCI Communication Services Index ETF | 0.38% | Jul 31, 2026 |
| VOX | Vanguard Communication Services ETF | 0.36% | Aug 31, 2026 |
| TCAF | T. Rowe Price Capital Appreciation Equity ETF | 0.28% | Jun 30, 2026 |
| LGLV | State Street SPDR US Large Cap Low Volatility Index ETF | 0.27% | Oct 1, 2026 |
| KBFR | Innovator U.S. Small Cap Managed 10 Buffer ETF | 0.24% | Jul 31, 2026 |
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | 0.24% | Oct 2, 2026 |
| FSMD | Fidelity Small-Mid Multifactor ETF | 0.23% | Jul 31, 2026 |
| ISCG | iShares Morningstar Small-Cap Growth ETF | 0.22% | Oct 1, 2026 |
| RFLR | Innovator U.S. Small Cap Managed Floor ETF | 0.20% | Jul 31, 2026 |
| VBK | Vanguard Morningstar Small-Cap Growth ETF | 0.20% | Aug 31, 2026 |
| VFMO | Vanguard U.S. Momentum Factor ETF | 0.18% | May 31, 2026 |
| SCHA | Schwab U.S. Small-Cap ETF | 0.17% | Oct 1, 2026 |
| BKMC | BNY Mellon US Mid Cap Core Equity ETF | 0.16% | Jul 31, 2026 |
| JQUA | JPMorgan U.S. Quality Factor ETF | 0.16% | Jul 31, 2026 |
| JMEE | JPMorgan Small & Mid Cap Enhanced Equity ETF | 0.16% | Jun 30, 2026 |
| BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 0.14% | Jul 31, 2026 |
| JMOM | JPMorgan U.S. Momentum Factor ETF | 0.14% | Jul 31, 2026 |
| IYC | iShares U.S. Consumer Discretionary ETF | 0.12% | Oct 1, 2026 |
| ISCB | iShares Morningstar Small-Cap ETF | 0.11% | Oct 1, 2026 |
| FLQL | Franklin U.S. Large Cap Multifactor Index ETF | 0.10% | Jun 30, 2026 |
| IWP | iShares Russell Mid-Cap Growth ETF | 0.10% | Oct 1, 2026 |
| GINN | Goldman Sachs Innovate Equity ETF | 0.10% | May 31, 2026 |
| CVMC | Calvert US Mid-Cap Core Responsible Index ETF | 0.09% | Jun 30, 2026 |
| VB | Vanguard Morningstar Small-Cap ETF | 0.08% | Aug 31, 2026 |
| VXF | Vanguard Extended Market ETF | 0.08% | Aug 31, 2026 |
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | 0.08% | Oct 3, 2026 |
| EQAL | Invesco Russell 1000 Equal Weight ETF | 0.06% | Oct 3, 2026 |
| WSML | iShares MSCI World Small-Cap ETF | 0.06% | Oct 1, 2026 |
| IWR | iShares Russell Mid-Cap ETF | 0.05% | Oct 1, 2026 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 0.03% | Oct 3, 2026 |
| IWS | iShares Russell Mid-Cap Value ETF | 0.03% | Oct 1, 2026 |
| ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.03% | Oct 1, 2026 |
| DFAS | Dimensional U.S. Small Cap ETF | 0.03% | Jul 31, 2026 |
| DEUS | Xtrackers Russell US Multifactor ETF | 0.02% | May 29, 2026 |
| MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.02% | Oct 1, 2026 |
| GVUS | Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.02% | May 31, 2026 |
| STXG | Strive 1000 Growth ETF | 0.02% | Jun 30, 2026 |
| CVLC | Calvert US Large-Cap Core Responsible Index ETF | 0.01% | Jun 30, 2026 |
| TILT | Northern Trust Morningstar US Market Factor Tilt ETF | 0.01% | Jul 31, 2026 |
| ESGV | Vanguard ESG U.S. Stock ETF | 0.01% | Aug 31, 2026 |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01% | Oct 1, 2026 |
| VONG | Vanguard Russell 1000 Growth ETF | 0.01% | Aug 31, 2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.01% | Oct 1, 2026 |
| IWB | iShares Russell 1000 ETF | 0.01% | Oct 1, 2026 |
| IWD | iShares Russell 1000 Value ETF | 0.01% | Oct 1, 2026 |
| IWF | iShares Russell 1000 Growth ETF | 0.01% | Oct 1, 2026 |
| IWV | iShares Russell 3000 ETF | 0.01% | Oct 1, 2026 |
| IYY | iShares Dow Jones U.S. ETF | 0.01% | Oct 1, 2026 |
| SCHK | Schwab 1000 Index ETF | 0.01% | Oct 1, 2026 |
| AVLC | Avantis U.S. Large Cap Equity ETF | 0.01% | Oct 1, 2026 |
| AVTM | Avantis Total Equity Markets ETF | 0.01% | Oct 1, 2026 |
| AVUQ | Avantis U.S. Quality ETF | 0.01% | Oct 1, 2026 |
| GTPE | Goldman Sachs MSCI World Private Equity Return Tracker ETF | 0.01% | May 31, 2026 |
| GUSA | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.01% | May 31, 2026 |
| VONE | Vanguard Russell 1000 ETF | 0.01% | Aug 31, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.01% | Aug 31, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 0.01% | Oct 1, 2026 |
| VONV | Vanguard Russell 1000 Value ETF | 0.01% | Aug 31, 2026 |
| VTHR | Vanguard Russell 3000 ETF | 0.01% | Aug 31, 2026 |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 0.01% | Oct 3, 2026 |
| VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.01% | Oct 1, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.01% | Aug 31, 2026 |

### What this counts

Madison Square Garden Sports Corp (ticker MSGS, listed in US) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.

Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.

Look up another company .

Cite this page. ETFIQ, ETFs holding Madison Square Garden Sports Corp, data as of Oct 4, 2026. https://etfiq.com/holdings/msgs/ Free to use with attribution ; the underlying files are at Open data .

Other forms Plain ETFIQ, ETFs holding Madison Square Garden Sports Corp, data as of Oct 4, 2026. https://etfiq.com/holdings/msgs/ APA ETFIQ. (Oct 4, 2026). ETFs holding Madison Square Garden Sports Corp. Retrieved from https://etfiq.com/holdings/msgs/ Markdown [ETFs holding Madison Square Garden Sports Corp (ETFIQ, Oct 4, 2026)](https://etfiq.com/holdings/msgs/)

---

Source: ETFIQ, independent ETF data. Recomputed nightly from public filings and prices.
Cite: ETFIQ, as of Oct 4, 2026. https://etfiq.com/holdings/msgs
License: https://etfiq.com/standards/
HTML: https://etfiq.com/holdings/msgs
