# KR ETFs: 246 Funds That Hold Kroger Co

> 246 thematic and core ETFs hold Kroger Co (KR). PBJ holds the most, at 5.84% of the fund on Nov 3, 2026. Weights and filing dates for every holder.

Data as of Nov 5, 2026. Rebuilt every trading night.

## ETFs that hold Kroger Co

246 thematic and core ETFs hold Kroger Co , by holdings dated Jun 30, 2026 to Nov 4, 2026 . PBJ holds the most, at 5.84% of the fund on Nov 3, 2026 . The next largest are CTIF (4.06%) and NEWZ (3.50%).

12 income and other funds on it are listed below.

### Thematic and core funds that hold it

| Fund | Name | Share of the fund | Holdings filed | Asset |
| --- | --- | --- | --- | --- |
| PBJ | Invesco Food & Beverage ETF | 5.84% | Nov 3, 2026 | Equity |
| CTIF | Castellan Targeted Income ETF | 4.06% | Aug 31, 2026 | Equity |
| NEWZ | StockSnips AI-Powered Sentiment US All Cap ETF | 3.50% | Jul 31, 2026 | Equity |
| RSPS | Invesco S&P 500 Equal Weight Consumer Staples ETF | 3.32% | Nov 3, 2026 | Equity |
| EASY | Liberty One Defensive Dividend Growth ETF | 3.23% | Jul 31, 2026 | Equity |
| STNC | Hennessy Sustainable ETF | 3.17% | Jul 31, 2026 | Equity |
| PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | 2.64% | Nov 3, 2026 | Equity |
| VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | 2.25% | Jun 30, 2026 | Equity |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | 2.23% | Nov 3, 2026 | Equity |
| HALX | Tuttle Capital Heavy Assets Low Obsolescence ETF | 2.18% | Jun 30, 2026 | Equity |
| RTH | VanEck Retail ETF | 1.91% | Nov 3, 2026 | Equity |
| LOTI | Liberty One Tactical Income ETF | 1.68% | Jul 31, 2026 | Equity |
| IYK | iShares U.S. Consumer Staples ETF | 1.61% | Nov 3, 2026 | Equity |
| XRT | State Street SPDR S&P Retail ETF | 1.59% | Nov 3, 2026 | Equity |
| SPCT | Liberty One Spectrum ETF | 1.49% | Jul 31, 2026 | Equity |
| SEIV | SEI Enhanced U.S. Large Cap Value Factor ETF | 1.39% | Jun 30, 2026 | Equity |
| FSTA | Fidelity MSCI Consumer Staples Index ETF | 1.25% | Jul 31, 2026 | Equity |
| RPV | Invesco S&P 500 Pure Value ETF | 1.24% | Nov 3, 2026 | Equity |
| VDC | Vanguard Consumer Staples ETF | 1.22% | Sep 30, 2026 | Equity |
| VUSV | Vanguard Wellington U.S. Value Active ETF | 1.22% | Sep 30, 2026 | Equity |
| QIDX | Indexperts Quality Earnings Focused ETF | 1.19% | Jul 31, 2026 | Equity |
| PKW | Invesco BuyBack Achievers ETF | 1.11% | Nov 3, 2026 | Equity |
| RNIN | Bushido Capital US SMID Cap Equity ETF | 1.10% | Jul 31, 2026 | Equity |
| REMC | Columbia Research Enhanced Mid Cap ETF | 1.09% | Jun 30, 2026 | Equity |
| ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 1.09% | Nov 3, 2026 | Equity |
| LOHA | Roundhill HALO ETF | 1.09% | Nov 4, 2026 | Equity |
| AVMV | Avantis U.S. Mid Cap Value ETF | 1.08% | Nov 2, 2026 | Equity |
| GXPS | Global X PureCap MSCI Consumer Staples ETF | 1.07% | Aug 31, 2026 | Equity |
| ONEY | State Street SPDR Russell 1000 Yield Focus ETF | 1.05% | Nov 3, 2026 | Equity |
| KXI | iShares Global Consumer Staples ETF | 1.00% | Nov 3, 2026 | Equity |
| LSAF | LeaderShares AlphaFactor US Core Equity ETF | 0.99% | Jul 31, 2026 | Equity |
| DIVG | Invesco S&P 500 High Dividend Growers ETF | 0.92% | Nov 3, 2026 | Equity |
| COWZ | Pacer US Cash Cows 100 ETF | 0.92% | Jul 31, 2026 | Equity |
| FXG | First Trust Consumer Staples AlphaDEX Fund | 0.89% | Nov 3, 2026 | Equity |
| FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 0.88% | Jun 30, 2026 | Equity |
| RWL | Invesco S&P 500 Revenue ETF | 0.87% | Nov 3, 2026 | Equity |
| ABCS | ALPHA BLUE CAPITAL US SMALL-MID CAP DYNAMIC ETF | 0.84% | Aug 31, 2026 | Equity |
| ONEV | State Street SPDR Russell 1000 Low Volatility Focus ETF | 0.84% | Nov 3, 2026 | Equity |
| GQI | Natixis Gateway Quality Income ETF | 0.81% | Jun 30, 2026 | Equity |
| DSTL | Distillate U.S. Fundamental Stability & Value ETF | 0.78% | Jun 30, 2026 | Equity |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 0.70% | Nov 3, 2026 | Equity |
| FTCE | First Trust New Constructs Core Earnings Leaders ETF | 0.70% | Nov 3, 2026 | Equity |
| WTV | WisdomTree U.S. Value Fund | 0.68% | Jun 30, 2026 | Equity |
| VLUE | iShares MSCI USA Value Factor ETF | 0.65% | Nov 3, 2026 | Equity |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.64% | Nov 3, 2026 | Equity |
| RSPE | Invesco ESG S&P 500 Equal Weight ETF | 0.64% | Nov 3, 2026 | Equity |
| REVS | Columbia Research Enhanced Value ETF | 0.61% | Jul 31, 2026 | Equity |
| FBCV | Fidelity Blue Chip Value ETF | 0.60% | Jul 31, 2026 | Equity |
| AVLV | Avantis U.S. Large Cap Value ETF | 0.59% | Nov 3, 2026 | Equity |
| VOE | Vanguard Morningstar Mid-Cap Value ETF | 0.58% | Sep 30, 2026 | Equity |
| AFLG | First Trust Active Factor Large Cap ETF | 0.57% | Nov 3, 2026 | Equity |
| RWLC | Rayliant NxtGen Multifactor US Equity ETF | 0.56% | Jun 30, 2026 | Equity |
| CAPE | DoubleLine Shiller CAPE U.S. Equities ETF | 0.54% | Jun 30, 2026 | Equity |
| IMCV | iShares Morningstar Mid-Cap Value ETF | 0.52% | Nov 3, 2026 | Equity |
| ITAN | Sparkline Intangible Value ETF | 0.51% | Aug 31, 2026 | Equity |
| DUHP | US High Relative Profitability Portfolio ETF Class Shares | 0.50% | Jul 31, 2026 | Equity |
| ROUS | Hartford Multifactor US Equity ETF | 0.48% | Jul 31, 2026 | Equity |
| GMOV | GMO U.S. Value ETF | 0.47% | Aug 31, 2026 | Equity |
| DVAL | | 0.45% | Jun 30, 2026 | Equity |
| LSVD | LSV Disciplined Value ETF | 0.45% | Jul 31, 2026 | Equity |
| TRUO | VanEck Consumer Staples TruSector ETF | 0.44% | Nov 3, 2026 | Equity |
| AVMC | Avantis U.S. Mid Cap Equity ETF | 0.43% | Nov 2, 2026 | Equity |
| DEUS | Xtrackers Russell US Multifactor ETF | 0.42% | Aug 31, 2026 | Equity |
| DFLV | Dimensional US Large Cap Value ETF | 0.39% | Jul 31, 2026 | Equity |
| IUS | Invesco RAFI Strategic US ETF | 0.38% | Nov 3, 2026 | Equity |
| EQIN | Columbia U.S. Equity Income ETF | 0.37% | Jul 31, 2026 | Equity |
| AKAF | The Frontier Economic Fund | 0.37% | Aug 31, 2026 | Equity |
| EBI | Longview Advantage ETF | 0.36% | Aug 31, 2026 | Equity |
| GLOF | iShares Global Equity Factor ETF | 0.36% | Nov 3, 2026 | Equity |
| IWS | iShares Russell Mid-Cap Value ETF | 0.36% | Nov 3, 2026 | Equity |
| LRGF | iShares U.S. Equity Factor ETF | 0.35% | Nov 3, 2026 | Equity |
| ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.35% | Nov 3, 2026 | Equity |
| RECS | Columbia Research Enhanced Core ETF | 0.35% | Jul 31, 2026 | Equity |
| QLC | Northern Trust US Quality Large Cap ETF | 0.34% | Jul 31, 2026 | Equity |
| VO | Vanguard Morningstar Mid-Cap ETF | 0.34% | Sep 30, 2026 | Equity |
| JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 0.33% | Nov 3, 2026 | Equity |
| JPUS | JPMorgan Diversified Return U.S. Equity ETF | 0.33% | Nov 3, 2026 | Equity |
| SIXL | ETC 6 Meridian Low Beta Equity Strategy ETF | 0.33% | Aug 31, 2026 | Equity |
| THRO | iShares U.S. Thematic Rotation Active ETF | 0.32% | Nov 3, 2026 | Equity |
| CVMC | Calvert US Mid-Cap Core Responsible Index ETF | 0.31% | Jun 30, 2026 | Equity |
| QWLD | State Street SPDR MSCI World StrategicFactors ETF | 0.30% | Nov 3, 2026 | Equity |
| QUS | State Street SPDR MSCI USA StrategicFactors ETF | 0.30% | Nov 3, 2026 | Equity |
| FVAL | Fidelity Value Factor ETF | 0.30% | Jul 31, 2026 | Equity |
| NXTI | Simplify NEXT Intangible Core Index ETF | 0.29% | Jun 30, 2026 | Equity |
| INFO | Harbor PanAgora Dynamic Large Cap Core ETF | 0.28% | Jul 31, 2026 | Equity |
| SPXD | Xtrackers S&P 500 Diversified Sector Weight ETF | 0.28% | Aug 31, 2026 | Equity |
| MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.27% | Jun 30, 2026 | Equity |
| IWR | iShares Russell Mid-Cap ETF | 0.27% | Nov 3, 2026 | Equity |
| FEUS | Northern Trust ESG & Climate US Large Cap Core ETF | 0.27% | Jul 31, 2026 | Equity |
| FLDZ | TrueShares Patriot Defense ETF | 0.27% | Jun 30, 2026 | Equity |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 0.27% | Aug 31, 2026 | Equity |
| VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.26% | Nov 3, 2026 | Equity |
| IMCB | iShares Morningstar Mid-Cap ETF | 0.26% | Nov 3, 2026 | Equity |
| QARP | Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | 0.26% | Aug 31, 2026 | Equity |
| HQGO | Hartford US Quality Growth ETF | 0.26% | Jul 31, 2026 | Equity |
| DFVX | Dimensional US Large Cap Vector ETF | 0.25% | Jul 31, 2026 | Equity |
| EUSA | iShares MSCI USA Equal Weighted ETF | 0.24% | Nov 3, 2026 | Equity |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.23% | Nov 3, 2026 | Equity |
| VFMF | Vanguard U.S. Multifactor ETF | 0.23% | Sep 30, 2026 | Equity |
| GINN | Goldman Sachs Innovate Equity ETF | 0.23% | Aug 31, 2026 | Equity |
| FLCV | Federated Hermes MDT Large Cap Value ETF | 0.22% | Aug 31, 2026 | Equity |
| DGRO | iShares Core Dividend Growth ETF | 0.22% | Nov 3, 2026 | Equity |
| XOEF | iShares S&P 500 ex S&P 100 ETF | 0.22% | Nov 3, 2026 | Equity |
| PRF | Invesco RAFI US 1000 ETF | 0.21% | Nov 3, 2026 | Equity |
| QLV | Northern Trust US Quality Low Volatility ETF | 0.21% | Jul 31, 2026 | Equity |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.21% | Aug 31, 2026 | Equity |
| JHMM | John Hancock Multifactor Mid Cap ETF | 0.21% | Jun 30, 2026 | Equity |
| EQAL | Invesco Russell 1000 Equal Weight ETF | 0.20% | Nov 3, 2026 | Equity |
| VFVA | Vanguard U.S. Value Factor ETF | 0.20% | Sep 30, 2026 | Equity |
| GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 0.20% | Aug 31, 2026 | Equity |
| JHML | John Hancock Multifactor Large Cap ETF | 0.19% | Jun 30, 2026 | Equity |
| FNDB | Schwab Fundamental U.S. Broad Market ETF | 0.19% | Aug 31, 2026 | Equity |
| DFAC | U.S. Core Equity 2 Portfolio ETF Class Shares | 0.19% | Jul 31, 2026 | Equity |
| DFUV | Dimensional US Marketwide Value ETF | 0.19% | Jul 31, 2026 | Equity |
| DFVE | DoubleLine Fortune 500 Equal Weight ETF | 0.18% | Jun 30, 2026 | Equity |
| FTA | First Trust Large Cap Value AlphaDEX Fund | 0.18% | Nov 3, 2026 | Equity |
| SIZE | iShares MSCI USA Size Factor ETF | 0.18% | Nov 3, 2026 | Equity |
| DCOR | US Core Equity 1 Portfolio ETF Class Shares | 0.18% | Jul 31, 2026 | Equity |
| RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.18% | Nov 3, 2026 | Equity |
| AVUS | Avantis U.S. Equity ETF | 0.17% | Nov 3, 2026 | Equity |
| JVAL | JPMorgan U.S. Value Factor ETF | 0.17% | Nov 3, 2026 | Equity |
| DXUV | US Vector Equity Portfolio ETF Class Shares | 0.17% | Jul 31, 2026 | Equity |
| CFA | VictoryShares US 500 Volatility Wtd ETF | 0.17% | Jun 30, 2026 | Equity |
| CFO | VictoryShares US 500 Enhanced Volatility Wtd ETF | 0.17% | Jun 30, 2026 | Equity |
| AVLC | Avantis U.S. Large Cap Equity ETF | 0.16% | Nov 2, 2026 | Equity |
| STXV | Strive 1000 Value ETF | 0.16% | Jun 30, 2026 | Equity |
| GVLU | Gotham 1000 Value ETF | 0.14% | Jun 30, 2026 | Equity |
| PFM | Invesco Dividend Achievers ETF | 0.14% | Nov 3, 2026 | Equity |
| ESG | Northern Trust STOXX US ESG Select ETF | 0.14% | Jul 31, 2026 | Equity |
| DFSU | Dimensional US Sustainability Core 1 ETF | 0.14% | Jul 31, 2026 | Equity |
| SFGV | Sequoia Global Value ETF | 0.14% | Aug 31, 2026 | Equity |
| VYM | Vanguard High Dividend Yield ETF | 0.14% | Sep 30, 2026 | Equity |
| IVE | iShares S&P 500 Value ETF | 0.13% | Nov 3, 2026 | Equity |
| VALQ | American Century U.S. Quality Value ETF | 0.13% | Aug 31, 2026 | Equity |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | 0.13% | Nov 3, 2026 | Equity |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 0.12% | Nov 3, 2026 | Equity |
| QQHG | Invesco QQQ Hedged Advantage ETF | 0.12% | Nov 3, 2026 | Equity |
| ESGU | iShares ESG Aware MSCI USA ETF | 0.12% | Nov 3, 2026 | Equity |
| EVUS | iShares ESG Aware MSCI USA Value ETF | 0.12% | Nov 3, 2026 | Equity |
| IUSV | iShares Core S&P U.S. Value ETF | 0.12% | Nov 3, 2026 | Equity |
| VOOV | Vanguard S&P 500 Value ETF | 0.12% | Sep 30, 2026 | Equity |
| DSI | iShares ESG MSCI KLD 400 ETF | 0.11% | Nov 3, 2026 | Equity |
| ILCV | iShares Morningstar Value ETF | 0.11% | Nov 3, 2026 | Equity |
| SUSL | iShares ESG MSCI USA Leaders ETF | 0.11% | Nov 3, 2026 | Equity |
| GSWO | Goldman Sachs ActiveBeta World Equity ETF | 0.11% | Aug 31, 2026 | Equity |
| PRXV | Praxis Impact Large Cap Value ETF | 0.11% | Jun 30, 2026 | Equity |
| VTV | Vanguard Morningstar Value ETF | 0.11% | Sep 30, 2026 | Equity |
| EQL | Alps Equal Sector Weight ETF | 0.10% | Aug 31, 2026 | Equity |
| SCHV | Schwab U.S. Large-Cap Value ETF | 0.10% | Aug 31, 2026 | Equity |
| VIG | Vanguard Div Appreciation ETF | 0.10% | Sep 30, 2026 | Equity |
| QGRO | American Century U.S. Quality Growth ETF | 0.10% | Aug 31, 2026 | Equity |
| DLN | WisdomTree U.S. LargeCap Dividend Fund | 0.10% | Jun 30, 2026 | Equity |
| DSPY | Tema S&P 500 Historical Weight ETF Strategy | 0.10% | Nov 3, 2026 | Equity |
| FEX | First Trust Large Cap Core AlphaDEX Fund | 0.10% | Nov 3, 2026 | Equity |
| XMAG | Defiance Large Cap ex-Mag 7 ETF | 0.10% | Nov 4, 2026 | Equity |
| IQSU | NYLIM Candriam U.S. Large Cap Equity ETF | 0.10% | Jul 31, 2026 | Equity |
| IWD | iShares Russell 1000 Value ETF | 0.10% | Nov 3, 2026 | Equity |
| EFIV | State Street SPDR S&P 500 ESG ETF | 0.10% | Nov 3, 2026 | Equity |
| DTD | WisdomTree U.S. Total Dividend Fund | 0.09% | Jun 30, 2026 | Equity |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | 0.09% | Nov 3, 2026 | Equity |
| SPXT | ProShares S&P 500 Ex-Technology ETF | 0.09% | Nov 3, 2026 | Equity |
| VONV | Vanguard Russell 1000 Value ETF | 0.09% | Sep 30, 2026 | Equity |
| USSG | Xtrackers MSCI USA Selection Equity ETF | 0.09% | Aug 31, 2026 | Equity |
| GVUS | Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.09% | Aug 31, 2026 | Equity |
| DFAU | Dimensional US Core Equity Market ETF | 0.08% | Jul 31, 2026 | Equity |
| CVLC | Calvert US Large-Cap Core Responsible Index ETF | 0.08% | Jun 30, 2026 | Equity |
| SNPE | Xtrackers S&P 500 Scored & Screened ETF | 0.08% | Aug 31, 2026 | Equity |
| GLBL | Pacer MSCI World Industry Advantage ETF | 0.08% | Jul 31, 2026 | Equity |
| EGLE | Global X S&P 500 U.S. Revenue Leaders ETF | 0.08% | Jul 31, 2026 | Equity |
| EPS | WisdomTree U.S. LargeCap Fund | 0.07% | Jun 30, 2026 | Equity |
| CATH | Global X S&P 500 Catholic Values ETF | 0.07% | Jul 31, 2026 | Equity |
| SPXN | ProShares S&P 500 Ex-Financials ETF | 0.07% | Nov 3, 2026 | Equity |
| TOPC | iShares S&P 500 3% Capped ETF | 0.07% | Nov 3, 2026 | Equity |
| TOV | JLens 500 Jewish Advocacy U.S. ETF | 0.07% | Jul 31, 2026 | Equity |
| XVV | iShares ESG Select Screened S&P 500 ETF | 0.07% | Nov 3, 2026 | Equity |
| VSLU | Applied Finance Valuation Large Cap ETF | 0.07% | Jun 30, 2026 | Equity |
| JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 0.07% | Aug 31, 2026 | Equity |
| WAMA | WisdomTree U.S. Adaptive Moving Average Fund | 0.06% | Jun 30, 2026 | Equity |
| AAUA | Alpha Architect US Equity 3 ETF | 0.06% | Jun 30, 2026 | Equity |
| AAUS | Alpha Architect US Equity ETF | 0.06% | Jun 30, 2026 | Equity |
| AVTM | Avantis Total Equity Markets ETF | 0.06% | Nov 2, 2026 | Equity |
| BBUS | JPMorgan BetaBuilders U.S. Equity ETF | 0.06% | Nov 3, 2026 | Equity |
| CHRI | Global X S&P 500 Christian Values ETF | 0.06% | Jul 31, 2026 | Equity |
| JUSA | JPMorgan U.S. Research Enhanced Large Cap ETF | 0.06% | Nov 3, 2026 | Equity |
| MLRG | iShares MSCI USA ETF | 0.06% | Nov 3, 2026 | Equity |
| RAUS | RACWI US ETF | 0.06% | Jun 30, 2026 | Equity |
| SPXE | ProShares S&P 500 Ex-Energy ETF | 0.06% | Nov 3, 2026 | Equity |
| SPXV | ProShares S&P 500 Ex-Health Care ETF | 0.06% | Nov 3, 2026 | Equity |
| SPYH | NEOS S&P 500 Hedged Equity Income ETF | 0.06% | Nov 3, 2026 | Equity |
| SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.06% | Nov 3, 2026 | Equity |
| IVV | iShares Core S&P 500 ETF | 0.06% | Nov 3, 2026 | Equity |
| SPY | SPDR S&P 500 ETF Trust | 0.06% | Nov 3, 2026 | Equity |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.06% | Nov 3, 2026 | Equity |
| PBUS | Invesco MSCI USA ETF | 0.06% | Nov 3, 2026 | Equity |
| ESGV | Vanguard ESG U.S. Stock ETF | 0.06% | Sep 30, 2026 | Equity |
| VOXP | Vox Populi ETF | 0.05% | Jul 31, 2026 | Equity |
| VV | Vanguard Morningstar Large-Cap ETF | 0.05% | Sep 30, 2026 | Equity |
| BKLC | BNY Mellon US Large Cap Core Equity ETF | 0.05% | Jul 31, 2026 | Equity |
| PTLC | Pacer Trendpilot US Large Cap ETF | 0.05% | Jul 31, 2026 | Equity |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.05% | Nov 3, 2026 | Equity |
| AAEQ | Alpha Architect US Equity 2 ETF | 0.05% | Jun 30, 2026 | Equity |
| GSUS | Goldman Sachs MarketBeta U.S. Equity ETF | 0.05% | Aug 31, 2026 | Equity |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.05% | Nov 3, 2026 | Equity |
| IWB | iShares Russell 1000 ETF | 0.05% | Nov 3, 2026 | Equity |
| IWV | iShares Russell 3000 ETF | 0.05% | Nov 3, 2026 | Equity |
| IYY | iShares Dow Jones U.S. ETF | 0.05% | Nov 3, 2026 | Equity |
| STXF | Strive 500 ETF | 0.05% | Jun 30, 2026 | Equity |
| VOTE | TCW Transform 500 ETF | 0.05% | Jul 31, 2026 | Equity |
| GXLC | Global X U.S. 500 ETF | 0.05% | Aug 31, 2026 | Equity |
| ONOF | Global X Adaptive U.S. Risk Management ETF | 0.05% | Aug 31, 2026 | Equity |
| USPX | Franklin U.S. Equity Index ETF | 0.05% | Jun 30, 2026 | Equity |
| DFUS | Dimensional U.S. Equity Market ETF | 0.05% | Jul 31, 2026 | Equity |
| SCHX | Schwab U.S. Large-Cap ETF | 0.05% | Aug 31, 2026 | Equity |
| VOO | Vanguard S&P 500 ETF | 0.05% | Sep 30, 2026 | Equity |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.05% | Sep 30, 2026 | Equity |
| DFAL | Dimensional US Large Cap Core Equity Market ETF | 0.05% | Jul 31, 2026 | Equity |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 0.05% | Jul 31, 2026 | Equity |
| SCHK | Schwab 1000 Index ETF | 0.05% | Aug 31, 2026 | Equity |
| VONE | Vanguard Russell 1000 ETF | 0.05% | Sep 30, 2026 | Equity |
| APUE | ActivePassive U.S. Equity ETF | 0.04% | Aug 31, 2026 | Equity |
| GUSA | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.04% | Aug 31, 2026 | Equity |
| VTHR | Vanguard Russell 3000 ETF | 0.04% | Sep 30, 2026 | Equity |
| SCHB | Schwab U.S. Broad Market ETF | 0.04% | Aug 31, 2026 | Equity |
| TILT | Northern Trust Morningstar US Market Factor Tilt ETF | 0.04% | Jul 31, 2026 | Equity |
| BKLG | BNY Mellon US Large Cap Equity Growth ETF | 0.04% | Jul 31, 2026 | Equity |
| ACWI | iShares MSCI ACWI ETF | 0.04% | Nov 3, 2026 | Equity |
| AVSU | Avantis Responsible U.S. Equity ETF | 0.04% | Nov 2, 2026 | Equity |
| HCMT | Direxion HCM Tactical Enhanced US ETF | 0.04% | Jul 31, 2026 | Equity |
| TACU | T. Rowe Price Active Core U.S. Equity ETF | 0.04% | Jun 30, 2026 | Equity |
| TOK | iShares MSCI Kokusai ETF | 0.04% | Nov 3, 2026 | Equity |
| URTH | iShares MSCI World ETF | 0.04% | Nov 3, 2026 | Equity |
| USEW | Cambria US EW ETF | 0.04% | Aug 31, 2026 | Equity |
| QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.04% | Nov 3, 2026 | Equity |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.04% | Aug 31, 2026 | Equity |
| LGH | HCM Defender 500 Index ETF | 0.04% | Jun 30, 2026 | Equity |
| MSLC | Morgan Stanley Pathway Large Cap Equity ETF | 0.03% | Aug 31, 2026 | Equity |
| SFY | SoFi Select 500 ETF | 0.03% | Aug 31, 2026 | Equity |
| ACVF | American Conservative Values ETF | 0.03% | Jul 31, 2026 | Equity |
| LGDX | Intech S&P Large Cap Diversified Alpha ETF | 0.03% | Jul 31, 2026 | Equity |
| VT | Vanguard Total World Stock Index ETF | 0.03% | Sep 30, 2026 | Equity |
| FMDE | Fidelity Enhanced Mid Cap Core ETF | 0.02% | Jun 30, 2026 | Equity |
| XCHG | AB US Equity ETF | 0.02% | Aug 31, 2026 | Equity |
| NOEQ | NORTHERN TRUST US EQUITY ETF | 0.02% | Jun 30, 2026 | Equity |
| GSPY | Gotham Enhanced 500 ETF | 0.02% | Jun 30, 2026 | Equity |
| MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.01% | Nov 3, 2026 | Equity |
| FBCG | Fidelity Blue Chip Growth ETF | 104 US listed ETFs hold Kroger Co’s debt. Only funds holding its shares are counted above.

| Fund | Name | Share of the fund | Holdings filed | Asset |
| --- | --- | --- | --- | --- |
| MBBB | VanEck Moody's Analytics BBB Corporate Bond ETF | 0.85% | Nov 3, 2026 | Debt |
| AVGB | Avantis Credit ETF | 0.84% | Aug 31, 2026 | Debt |
| BSCY | Invesco BulletShares 2034 Corporate Bond ETF | 0.80% | Nov 3, 2026 | Debt |
| NUSB | Nuveen Ultra Short Income ETF | 0.80% | Jul 31, 2026 | Debt |
| BBBL | BondBloxx BBB Rated 10+ Year Corporate Bond ETF | 0.73% | Jul 31, 2026 | Debt |
| IBDZ | iShares iBonds Dec 2034 Term Corporate ETF | 0.72% | Nov 3, 2026 | Debt |
| VBCH | Vanguard Target Maturity 2034 Corporate Bond ETF | 0.62% | Sep 30, 2026 | Debt |
| MIG | VanEck Moody's Analytics IG Corporate Bond ETF | 0.62% | Jul 31, 2026 | Debt |
| YFFI | Indexperts Yield Focused Fixed Income ETF | 0.55% | Jul 31, 2026 | Debt |
| QIG | WisdomTree U.S. Corporate Bond Fund | 0.43% | Jun 30, 2026 | Debt |
| FEIG | Northern Trust ESG & Climate Investment Grade Corporate Core ETF | 0.42% | Jul 31, 2026 | Debt |
| LQDB | iShares BBB Rated Corporate Bond ETF | 0.42% | Nov 3, 2026 | Debt |
| PFIG | Invesco Fundamental Investment Grade Corporate Bond ETF | 0.38% | Nov 3, 2026 | Debt |
| FCSH | Federated Hermes Short Duration Corporate ETF | 0.33% | Jul 31, 2026 | Debt |
| FIIG | First Trust Intermediate Duration Investment Grade Corporate ETF | 0.32% | Nov 3, 2026 | Debt |
| AVIG | Avantis Core Fixed Income ETF | 0.31% | Aug 31, 2026 | Debt |
| VCLT | Vanguard Long-Term Corporate Bond ETF | 0.30% | Sep 30, 2026 | Debt |
| IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 0.29% | Nov 3, 2026 | Debt |
| GIGL | Goldman Sachs Corporate Bond ETF | 0.25% | Aug 31, 2026 | Debt |
| LKOR | Northern Trust Credit-Scored US Long Corporate Bond ETF | 0.24% | Jul 31, 2026 | Debt |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | 0.24% | Nov 3, 2026 | Debt |
| ZTWO | F/m 2-Year Investment Grade Corporate Bond ETF | 0.23% | Aug 31, 2026 | Debt |
| IBCB | iShares iBonds Dec 2036 Term Corporate ETF | 0.23% | Nov 3, 2026 | Debt |
| IBDX | iShares iBonds Dec 2032 Term Corporate ETF | 0.23% | Nov 3, 2026 | Debt |
| BBBI | BondBloxx BBB Rated 5-10 Year Corporate Bond ETF | 0.23% | Jul 31, 2026 | Debt |
| UCRD | VictoryShares Corporate Bond ETF | 0.22% | Jun 30, 2026 | Debt |
| SUSC | iShares ESG Aware USD Corporate Bond ETF | 0.19% | Nov 3, 2026 | Debt |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.18% | Nov 3, 2026 | Debt |
| BBBS | BondBloxx BBB Rated 1-5 Year Corporate Bond ETF | 0.17% | Jul 31, 2026 | Debt |
| CCRP | Columbia Corporate Bond ETF | 0.17% | Jun 30, 2026 | Debt |
| GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | 0.16% | Aug 31, 2026 | Debt |
| VTC | Vanguard Total Corporate Bond ETF | 0.16% | Sep 30, 2026 | Debt |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 0.16% | Sep 30, 2026 | Debt |
| IBDW | iShares iBonds Dec 2031 Term Corporate ETF | 0.16% | Nov 3, 2026 | Debt |
