# ETFs That Hold Hitachi Energy India Ltd (POWERIN)

> 49 thematic and core ETFs hold Hitachi Energy India Ltd (POWERIN). INDZ holds the most, at 2.29% of the fund on Nov 3, 2026.

Data as of Nov 5, 2026. Rebuilt every trading night.

## ETFs that hold Hitachi Energy India Ltd

49 thematic and core ETFs hold Hitachi Energy India Ltd , by holdings dated Jun 30, 2026 to Nov 3, 2026 . INDZ holds the most, at 2.29% of the fund on Nov 3, 2026 . The next largest are EMMF (0.28%) and FLIN (0.28%).

### Thematic and core funds that hold it

| Fund | Name | Share of the fund | Holdings filed | Asset |
| --- | --- | --- | --- | --- |
| INDZ | VanEck India Select ETF | 2.29% | Nov 3, 2026 | Equity |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 0.28% | Jun 30, 2026 | Equity |
| FLIN | Franklin FTSE India ETF | 0.28% | Jun 30, 2026 | Equity |
| INDA | iShares MSCI India ETF | 0.26% | Nov 3, 2026 | Equity |
| FDEM | Fidelity Emerging Markets Multifactor ETF | 0.21% | Jul 31, 2026 | Equity |
| IND | Xtrackers Nifty 500 India ETF | 0.21% | Aug 31, 2026 | Equity |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 0.17% | Jun 30, 2026 | Equity |
| EMGF | iShares Emerging Markets Equity Factor ETF | 0.13% | Nov 3, 2026 | Equity |
| FEMR | Fidelity Enhanced Emerging Markets ETF | 0.12% | Jun 30, 2026 | Equity |
| XC | WisdomTree True Emerging Markets Fund | 0.12% | Jun 30, 2026 | Equity |
| BKF | iShares MSCI BIC ETF | 0.09% | Nov 3, 2026 | Equity |
| GMF | State Street SPDR S&P Emerging Asia Pacific ETF | 0.07% | Nov 3, 2026 | Equity |
| XCNY | State Street SPDR S&P Emerging Markets ex-China ETF | 0.07% | Nov 3, 2026 | Equity |
| GLOF | iShares Global Equity Factor ETF | 0.07% | Nov 3, 2026 | Equity |
| ECON | Columbia Research Enhanced Emerging Economies ETF | 0.06% | Jun 30, 2026 | Equity |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 0.06% | Aug 31, 2026 | Equity |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 0.06% | Aug 31, 2026 | Equity |
| REMG | Russell Investments Emerging Markets Equity ETF | 0.05% | Jun 30, 2026 | Equity |
| VEXC | Vanguard Emerging Markets Ex-China ETF | 0.05% | Sep 30, 2026 | Equity |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 0.05% | Jun 30, 2026 | Equity |
| XCEM | Columbia EM Core ex-China ETF | 0.05% | Jun 30, 2026 | Equity |
| SCHE | Schwab Emerging Markets Equity ETF | 0.04% | Aug 31, 2026 | Equity |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.04% | Nov 3, 2026 | Equity |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 0.04% | Nov 3, 2026 | Equity |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 0.04% | Nov 3, 2026 | Equity |
| FLAX | Franklin FTSE Asia ex Japan ETF | 0.04% | Jun 30, 2026 | Equity |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 0.04% | Aug 31, 2026 | Equity |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 0.04% | Aug 31, 2026 | Equity |
| VWO | Vanguard FTSE Emerging Markets ETF | 0.03% | Sep 30, 2026 | Equity |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 0.03% | Jul 31, 2026 | Equity |
| SPEM | State Street SPDR Portfolio Emerging Markets ETF | 0.03% | Nov 3, 2026 | Equity |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 0.03% | Nov 2, 2026 | Equity |
| AVXC | Avantis Emerging Markets ex-China Equity ETF | 0.03% | Nov 2, 2026 | Equity |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 0.03% | Nov 3, 2026 | Equity |
| EEM | iShares MSCI Emerging Markets ETF | 0.03% | Nov 3, 2026 | Equity |
| EEMX | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 0.03% | Nov 3, 2026 | Equity |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.03% | Nov 3, 2026 | Equity |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 0.03% | Jun 30, 2026 | Equity |
| AVEM | Avantis Emerging Markets Equity ETF | 0.02% | Nov 3, 2026 | Equity |
| TLTE | Northern Trust Morningstar Emerging Markets Factor Tilt ETF | 0.02% | Jul 31, 2026 | Equity |
| EPI | WisdomTree India Earnings Fund | 0.02% | Jun 30, 2026 | Equity |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.01% | Aug 31, 2026 | Equity |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.01% | Aug 31, 2026 | Equity |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.01% | Nov 3, 2026 | Equity |
| CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.01% | Nov 3, 2026 | Equity |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.01% | Nov 3, 2026 | Equity |
| VEU | Vanguard FTSE All World Ex US ETF | 0.01% | Sep 30, 2026 | Equity |
| VXUS | Vanguard Total International Stock ETF | 0.01% | Sep 30, 2026 | Equity |
| VT | Vanguard Total World Stock Index ETF | Hitachi Energy India Ltd (ticker POWERIN, listed in IN) is matched in every holdings book ETFIQ publishes, by its ticker and name. A share of the fund is the weight its issuer published, as of the Holdings filed date. Shares, preferred shares and debt are told by each fund’s N-PORT asset type. A fund holding only the company’s debt or preferred shares is listed under them, not counted as holding its shares. Options, swaps, futures and cash do not count as holding a company: a call option on a share is not the share. Funds whose book is gross exposure, not a portfolio, are left out.

Each row shows the date the fund last filed.

Look up another company .

### Questions people ask

Which ETFs hold Hitachi Energy India Ltd? 49 thematic and core ETFs hold Hitachi Energy India Ltd, by holdings dated Jun 30, 2026 to Nov 3, 2026. The largest positions are INDZ at 2.29% of the fund on Nov 3, 2026, EMMF at 0.28% of the fund on Jun 30, 2026 and FLIN at 0.28% of the fund on Jun 30, 2026.

---

Source: ETFIQ, independent ETF data. Recomputed nightly from public filings and prices.
Cite: ETFIQ, ETFs holding HITACHI ENERGY INDIA LTD, data as of Nov 5, 2026. https://etfiq.com/holdings/hitachi-energy-india-ltd/
Licence: https://etfiq.com/license/ Data ETFIQ computes is free to use with attribution: ETFIQ (etfiq.com). Issuer data stays under its owner's terms.
HTML: https://etfiq.com/holdings/hitachi-energy-india-ltd/
