# ETFs that hold DiamondRock Hospitality Co

> 83 US listed ETFs hold DiamondRock Hospitality Co, most of all NURE at 2.09% of the fund. Weights and filing dates for every holder.

Data as of Oct 4, 2026. Rebuilt every trading night.

## ETFs that hold DiamondRock Hospitality Co

83 US listed ETFs hold DiamondRock Hospitality Co. NURE holds the most, at 2.09% of the fund.

### Every fund that holds it

| Fund | Name | Share of the fund | Holdings filed |
| --- | --- | --- | --- |
| NURE | Nuveen Short-Term REIT ETF | 2.09% | Jun 30, 2026 |
| BLDG | Cambria Global Real Estate ETF | 1.67% | Jul 31, 2026 |
| JSMD | Janus Henderson Small/Mid Cap Growth Alpha ETF | 1.22% | Jul 31, 2026 |
| XSLV | Invesco S&P SmallCap Low Volatility ETF | 0.87% | Oct 3, 2026 |
| WNDR | Corgi Travel & Leisure ETF | 0.80% | Oct 2, 2026 |
| XSMO | Invesco S&P SmallCap Momentum ETF | 0.77% | Oct 3, 2026 |
| PSCF | Invesco S&P SmallCap Financials ETF | 0.60% | Oct 3, 2026 |
| SVAL | iShares US Small Cap Value Factor ETF | 0.48% | Oct 1, 2026 |
| CVY | Invesco Zacks Multi-Asset Income ETF | 0.40% | Oct 3, 2026 |
| GQRE | Northern Trust Global Quality Real Estate ETF | 0.36% | Jul 31, 2026 |
| JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 0.34% | Jul 31, 2026 |
| FSML | FRANKLIN SMALL CAP ENHANCED ETF | 0.33% | Jun 30, 2026 |
| FYT | First Trust Small Cap Value AlphaDEX Fund | 0.27% | Oct 2, 2026 |
| BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 0.27% | May 31, 2026 |
| RWR | State Street SPDR Dow Jones REIT ETF | 0.26% | Oct 1, 2026 |
| USRT | iShares Core U.S. REIT ETF | 0.23% | Oct 1, 2026 |
| OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | 0.21% | Oct 3, 2026 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | 0.21% | Oct 2, 2026 |
| SCHH | Schwab U.S. REIT ETF | 0.19% | Oct 1, 2026 |
| PSC | Principal U.S. Small-Cap ETF | 0.19% | Jun 30, 2026 |
| FREL | Fidelity MSCI Real Estate Index ETF | 0.18% | Jul 31, 2026 |
| AVRE | Avantis Real Estate ETF | 0.17% | Oct 1, 2026 |
| QVMS | Invesco S&P SmallCap 600 QVM Multi-factor ETF | 0.17% | Oct 3, 2026 |
| RWO | State Street SPDR Dow Jones Global Real Estate ETF | 0.16% | Oct 1, 2026 |
| XJR | iShares ESG Select Screened S&P Small-Cap ETF | 0.16% | Oct 1, 2026 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 0.15% | Oct 3, 2026 |
| IJT | iShares S&P Small-Cap 600 Growth ETF | 0.15% | Oct 1, 2026 |
| REET | iShares Global REIT ETF | 0.15% | Oct 1, 2026 |
| SLYG | State Street SPDR S & P 600 Small Cap Growth ETF | 0.15% | Oct 1, 2026 |
| SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | 0.15% | Oct 1, 2026 |
| IJR | iShares Core S&P Small-Cap ETF | 0.15% | Oct 1, 2026 |
| SYZ | Lazard US Systematic Small Cap Equity ETF | 0.15% | Jun 30, 2026 |
| SLYV | State Street SPDR S & P 600 Small Cap Value ETF | 0.14% | Oct 1, 2026 |
| IJS | iShares S&P Small-Cap 600 Value ETF | 0.14% | Oct 1, 2026 |
| VIOG | Vanguard S&P Small-Cap 600 Growth ETF | 0.14% | Aug 31, 2026 |
| VIOO | Vanguard S&P Small-Cap 600 ETF | 0.14% | Aug 31, 2026 |
| FSMD | Fidelity Small-Mid Multifactor ETF | 0.14% | Jul 31, 2026 |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 0.14% | Aug 31, 2026 |
| RFLR | Innovator U.S. Small Cap Managed Floor ETF | 0.14% | Jul 31, 2026 |
| VNQ | Vanguard Real Estate ETF | 0.13% | Aug 31, 2026 |
| ERET | iShares Environmentally Aware Real Estate ETF | 0.13% | Oct 1, 2026 |
| KBFR | Innovator U.S. Small Cap Managed 10 Buffer ETF | 0.12% | Jul 31, 2026 |
| SMDX | Intech S&P Small-Mid Cap Diversified Alpha ETF | 0.12% | Jul 31, 2026 |
| RESM | Columbia Research Enhanced Small Cap ETF | 0.12% | Jun 30, 2026 |
| IWO | iShares Russell 2000 Growth ETF | 0.11% | Oct 1, 2026 |
| JMEE | JPMorgan Small & Mid Cap Enhanced Equity ETF | 0.10% | Jun 30, 2026 |
| BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 0.10% | Jul 31, 2026 |
| VTWG | Vanguard Russell 2000 Growth ETF | 0.10% | Aug 31, 2026 |
| DES | WisdomTree U.S. SmallCap Dividend Fund | 0.10% | Jun 30, 2026 |
| IWM | iShares Russell 2000 ETF | 0.09% | Oct 1, 2026 |
| RSSL | Global X Russell 2000 ETF | 0.09% | Oct 2, 2026 |
| FNDA | Schwab Fundamental U.S. Small Company ETF | 0.09% | Oct 1, 2026 |
| EES | WisdomTree U.S. SmallCap Fund | 0.08% | Jun 30, 2026 |
| ISCG | iShares Morningstar Small-Cap Growth ETF | 0.08% | Oct 1, 2026 |
| VTWO | Vanguard Russell 2000 ETF | 0.08% | Aug 31, 2026 |
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | 0.08% | Oct 3, 2026 |
| GSSC | GS ActiveBeta U.S. Small Cap Equity ETF | 0.07% | May 31, 2026 |
| SQLT | iShares MSCI USA Small-Cap Quality Factor ETF | 0.07% | Oct 1, 2026 |
| ROSC | Hartford Multifactor Small Cap ETF | 0.07% | Jul 31, 2026 |
| IWN | iShares Russell 2000 Value ETF | 0.07% | Oct 1, 2026 |
| ITWO | ProShares Russell 2000 High Income ETF | 0.07% | May 31, 2026 |
| SCHA | Schwab U.S. Small-Cap ETF | 0.06% | Oct 1, 2026 |
| VTWV | Vanguard Russell 2000 Value ETF | 0.06% | Aug 31, 2026 |
| VBR | Vanguard Morningstar Small-Cap Value ETF | 0.05% | Aug 31, 2026 |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | 0.05% | Oct 2, 2026 |
| ISCB | iShares Morningstar Small-Cap ETF | 0.04% | Oct 1, 2026 |
| VB | Vanguard Morningstar Small-Cap ETF | 0.03% | Aug 31, 2026 |
| VXF | Vanguard Extended Market ETF | 0.03% | Aug 31, 2026 |
| MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.02% | Jun 30, 2026 |
| WSML | iShares MSCI World Small-Cap ETF | 0.02% | Oct 1, 2026 |
| MSSM | Morgan Stanley Pathway Small-Mid Cap Equity ETF | 0.02% | May 31, 2026 |
| DTD | WisdomTree U.S. Total Dividend Fund | 0.01% | Jun 30, 2026 |
| VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.01% | Oct 1, 2026 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 0.01% | May 31, 2026 |
| FNDB | Schwab Fundamental U.S. Broad Market ETF | 0.01% | Oct 1, 2026 |
| TILT | Northern Trust Morningstar US Market Factor Tilt ETF | 0.01% | Jul 31, 2026 |
| ESGV | Vanguard ESG U.S. Stock ETF | 0.00% | Aug 31, 2026 |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.00% | Oct 1, 2026 |
| SCHB | Schwab U.S. Broad Market ETF | 0.00% | Oct 1, 2026 |
| VTHR | Vanguard Russell 3000 ETF | 0.00% | Aug 31, 2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.00% | Aug 31, 2026 |
| MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.00% | Oct 1, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.00% | Aug 31, 2026 |

### What this counts

DiamondRock Hospitality Co (ticker DRH, listed in US) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.

Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.

Look up another company .

Cite this page. ETFIQ, ETFs holding DiamondRock Hospitality Co, data as of Oct 4, 2026. https://etfiq.com/holdings/drh/ Free to use with attribution ; the underlying files are at Open data .

Other forms Plain ETFIQ, ETFs holding DiamondRock Hospitality Co, data as of Oct 4, 2026. https://etfiq.com/holdings/drh/ APA ETFIQ. (Oct 4, 2026). ETFs holding DiamondRock Hospitality Co. Retrieved from https://etfiq.com/holdings/drh/ Markdown [ETFs holding DiamondRock Hospitality Co (ETFIQ, Oct 4, 2026)](https://etfiq.com/holdings/drh/)

---

Source: ETFIQ, independent ETF data. Recomputed nightly from public filings and prices.
Cite: ETFIQ, as of Oct 4, 2026. https://etfiq.com/holdings/drh
License: https://etfiq.com/standards/
HTML: https://etfiq.com/holdings/drh
