# ETFs That Hold Citigroup Inc (C)

> 314 thematic and core ETFs hold Citigroup Inc (C). FTXO holds the most, at 7.61% of the fund on Nov 3, 2026. Weights and filing dates for every holder.

Data as of Nov 5, 2026. Rebuilt every trading night.

## ETFs that hold Citigroup Inc

314 thematic and core ETFs hold Citigroup Inc , by holdings dated Jun 30, 2026 to Nov 4, 2026 . FTXO holds the most, at 7.61% of the fund on Nov 3, 2026 . The next largest are MDLV (5.06%) and BRES (4.79%).

19 income and other funds on it are listed below.

### Thematic and core funds that hold it

| Fund | Name | Share of the fund | Holdings filed | Asset |
| --- | --- | --- | --- | --- |
| FTXO | First Trust Nasdaq Bank ETF | 7.61% | Nov 3, 2026 | Equity |
| MDLV | Morgan Dempsey Large Cap Value ETF | 5.06% | Jun 30, 2026 | Equity |
| BRES | Burney U.S. Equity Select ETF | 4.79% | Jul 31, 2026 | Equity |
| PKW | Invesco BuyBack Achievers ETF | 4.53% | Nov 3, 2026 | Equity |
| OAKM | Oakmark U.S. Large Cap ETF | 4.09% | Jun 30, 2026 | Equity |
| KBWB | Invesco KBW Bank ETF | 4.00% | Nov 3, 2026 | Equity |
| TFNS | T. Rowe Price Financials ETF | 3.66% | Jun 30, 2026 | Equity |
| FPAG | FPA Global Equity ETF | 3.61% | Jun 30, 2026 | Equity |
| AQLG | HCM Large Cap Growth ETF | 3.59% | Jun 30, 2026 | Equity |
| GSIB | Themes Global Systemically Important Banks ETF | 3.47% | Nov 4, 2026 | Equity |
| PVAL | Putnam Focused Large Cap Value ETF | 3.25% | Aug 31, 2026 | Equity |
| BASV | BROWN ADVISORY SUSTAINABLE VALUE ETF | 3.19% | Jun 30, 2026 | Equity |
| IYF | iShares U.S. Financials ETF | 3.19% | Nov 3, 2026 | Equity |
| RSMV | Relative Strength Managed Volatility Strategy ETF | 3.16% | Jun 30, 2026 | Equity |
| PWV | Invesco Large Cap Value ETF | 3.14% | Nov 3, 2026 | Equity |
| DIVP | Cullen Enhanced Equity Income ETF | 3.13% | Jun 30, 2026 | Equity |
| AELV | | 3.02% | Jul 31, 2026 | Equity |
| UDI | USCF Dividend Income Fund | 2.95% | Jun 30, 2026 | Equity |
| PFI | Invesco Dorsey Wright Financial Momentum ETF | 2.88% | Nov 3, 2026 | Equity |
| IYG | iShares U.S. Financial Services ETF | 2.86% | Nov 3, 2026 | Equity |
| SAMM | Strategas Macro Momentum ETF | 2.81% | Jun 30, 2026 | Equity |
| DVLU | First Trust Dorsey Wright Momentum & Value ETF | 2.64% | Nov 3, 2026 | Equity |
| VFH | Vanguard Financials ETF | 2.60% | Sep 30, 2026 | Equity |
| BRNY | Burney U.S. Factor Rotation ETF | 2.58% | Jul 31, 2026 | Equity |
| RFDA | ALPS Dynamic US Dividend Advantage ETF | 2.56% | Aug 31, 2026 | Equity |
| XLF | State Street Financial Select Sector SPDR ETF | 2.55% | Nov 3, 2026 | Equity |
| BAMV | Brookstone Value Stock ETF | 2.54% | Aug 31, 2026 | Equity |
| FNCL | Fidelity MSCI Financials Index ETF | 2.50% | Jul 31, 2026 | Equity |
| CLCV | Crossmark Large Cap Value ETF | 2.47% | Jul 31, 2026 | Equity |
| BUSA | Brandes U.S. Value ETF | 2.40% | Jun 30, 2026 | Equity |
| EQIN | Columbia U.S. Equity Income ETF | 2.39% | Jul 31, 2026 | Equity |
| DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | 2.29% | Nov 3, 2026 | Equity |
| CLCG | Crossmark Large Cap Growth ETF | 2.28% | Jul 31, 2026 | Equity |
| DFTT | DF Tactical 30 ETF | 2.22% | Jun 30, 2026 | Equity |
| SWP | SWP GROWTH & INCOME ETF | 2.21% | Aug 31, 2026 | Equity |
| PZLV | Pzena U.S. Large Cap Value ETF | 2.19% | Aug 31, 2026 | Equity |
| WBIL | WBI Trend Leaders Hedged ETF | 2.19% | Jun 30, 2026 | Equity |
| ALRG | Allspring LT Large Core ETF | 2.18% | Jul 31, 2026 | Equity |
| PFDE | Pathfinder Disciplined US Equity ETF | 2.14% | Aug 31, 2026 | Equity |
| SEIV | SEI Enhanced U.S. Large Cap Value Factor ETF | 2.01% | Jun 30, 2026 | Equity |
| NULV | Nuveen ESG Large-Cap Value ETF | 2.00% | Jul 31, 2026 | Equity |
| VMAX | Hartford US Value ETF | 1.95% | Jul 31, 2026 | Equity |
| RAFE | PIMCO RAFI ESG U.S. ETF | 1.93% | Jun 30, 2026 | Equity |
| REVS | Columbia Research Enhanced Value ETF | 1.90% | Jul 31, 2026 | Equity |
| TEQI | T. Rowe Price Equity Income ETF | 1.83% | Jun 30, 2026 | Equity |
| WTV | WisdomTree U.S. Value Fund | 1.83% | Jun 30, 2026 | Equity |
| FDIV | MarketDesk Focused U.S. Dividend ETF | 1.82% | Jul 31, 2026 | Equity |
| CVGD | CresAlta Global Dividend ETF | 1.73% | Jul 31, 2026 | Equity |
| QLC | Northern Trust US Quality Large Cap ETF | 1.66% | Jul 31, 2026 | Equity |
| DIVY | Sound Equity Dividend Income ETF | 1.58% | Aug 31, 2026 | Equity |
| MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 1.56% | Jun 30, 2026 | Equity |
| BKDV | BNY Mellon Dynamic Value ETF | 1.54% | Jul 31, 2026 | Equity |
| LST | Leuthold Select Industries ETF | 1.52% | Jun 30, 2026 | Equity |
| VLUE | iShares MSCI USA Value Factor ETF | 1.50% | Nov 3, 2026 | Equity |
| BRCE | MFS Blended Research Core Equity ETF | 1.46% | Aug 31, 2026 | Equity |
| XOEX | Xtrackers S&P 100 Ex Top 20 ETF | 1.43% | Aug 31, 2026 | Equity |
| GDIV | Harbor Dividend Growth Leaders ETF | 1.36% | Jul 31, 2026 | Equity |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | 1.36% | Nov 3, 2026 | Equity |
| TVAL | T. Rowe Price Value ETF | 1.35% | Jun 30, 2026 | Equity |
| CGGO | Capital Group Global Growth Equity ETF | 1.35% | Aug 31, 2026 | Equity |
| FLQL | Franklin U.S. Large Cap Multifactor Index ETF | 1.35% | Jun 30, 2026 | Equity |
| MDAA | Myriad Dynamic Asset Allocation ETF | 1.34% | Jun 30, 2026 | Equity |
| IXG | iShares Global Financials ETF | 1.33% | Nov 3, 2026 | Equity |
| BUYB | ProShares S&P 500 Buyback Aristocrats ETF | 1.32% | Nov 3, 2026 | Equity |
| DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | 1.32% | Nov 3, 2026 | Equity |
| JAVA | JPMorgan Active Value ETF | 1.30% | Nov 3, 2026 | Equity |
| SIXA | ETC 6 Meridian Mega Cap Equity ETF | 1.28% | Aug 31, 2026 | Equity |
| BEDY | BNY Mellon Enhanced Dividend and Income ETF | 1.28% | Aug 31, 2026 | Equity |
| TRUF | VanEck Financials TruSector ETF | 1.27% | Jun 30, 2026 | Equity |
| WLDR | Simplify Affinity World Leaders Equity ETF | 1.25% | Jul 31, 2026 | Equity |
| NUDV | Nuveen ESG Dividend ETF | 1.22% | Jul 31, 2026 | Equity |
| NELS | Nelson Select ETF | 1.19% | Jun 30, 2026 | Equity |
| STXV | Strive 1000 Value ETF | 1.19% | Jun 30, 2026 | Equity |
| VPX | Variant Perception Cycle Aware US Equity ETF | 1.19% | Aug 31, 2026 | Equity |
| DIVD | Altrius Global Dividend ETF | 1.18% | Jul 31, 2026 | Equity |
| RSPF | Invesco S&P 500 Equal Weight Financials ETF | 1.17% | Nov 3, 2026 | Equity |
| ROPE | Coastal Compass 100 ETF | 1.14% | Aug 31, 2026 | Equity |
| FFND | One Global ETF | 1.14% | Aug 31, 2026 | Equity |
| RECS | Columbia Research Enhanced Core ETF | 1.13% | Jul 31, 2026 | Equity |
| FDRR | Fidelity Dividend ETF for Rising Rates | 1.12% | Jul 31, 2026 | Equity |
| HIDV | AB US High Dividend ETF | 1.11% | Aug 31, 2026 | Equity |
| JDIV | JPMorgan Dividend Leaders ETF | 1.10% | Nov 3, 2026 | Equity |
| LGDX | Intech S&P Large Cap Diversified Alpha ETF | 1.09% | Jul 31, 2026 | Equity |
| GMOV | GMO U.S. Value ETF | 1.08% | Aug 31, 2026 | Equity |
| TKNQ | Amplify Tokenization Technology Leaders ETF | 1.07% | Nov 4, 2026 | Equity |
| BDYN | iShares Dynamic Equity Active ETF | 1.06% | Nov 3, 2026 | Equity |
| MGV | Vanguard Morningstar Mega Cap Value ETF | 1.06% | Sep 30, 2026 | Equity |
| SPVM | Invesco S&P 500 Value with Momentum ETF | 1.03% | Nov 3, 2026 | Equity |
| PRXV | Praxis Impact Large Cap Value ETF | 1.01% | Jun 30, 2026 | Equity |
| SPMO | Invesco S&P 500 Momentum ETF | 0.98% | Nov 3, 2026 | Equity |
| BAMD | Brookstone Dividend Stock ETF | 0.97% | Aug 31, 2026 | Equity |
| ESG | Northern Trust STOXX US ESG Select ETF | 0.96% | Jul 31, 2026 | Equity |
| WCEO | Hypatia Women CEO ETF | 0.92% | Jul 31, 2026 | Equity |
| MTUM | iShares MSCI USA Momentum Factor ETF | 0.92% | Nov 3, 2026 | Equity |
| FVAL | Fidelity Value Factor ETF | 0.92% | Jul 31, 2026 | Equity |
| VYM | Vanguard High Dividend Yield ETF | 0.92% | Sep 30, 2026 | Equity |
| ADME | Aptus Drawdown Managed Equity ETF | 0.91% | Jul 31, 2026 | Equity |
| LSAF | LeaderShares AlphaFactor US Core Equity ETF | 0.89% | Jul 31, 2026 | Equity |
| EQWL | Invesco S&P 100 Equal Weight ETF | 0.89% | Nov 3, 2026 | Equity |
| DGRO | iShares Core Dividend Growth ETF | 0.87% | Nov 3, 2026 | Equity |
| ALTL | Pacer Lunt Large Cap Alternator ETF | 0.86% | Jul 31, 2026 | Equity |
| ULVM | VictoryShares US Value Momentum ETF | 0.85% | Jun 30, 2026 | Equity |
| ESGG | Northern Trust STOXX Global ESG Select ETF | 0.84% | Jul 31, 2026 | Equity |
| KBE | State Street SPDR S&P Bank ETF | 0.84% | Nov 3, 2026 | Equity |
| FXO | First Trust Financials AlphaDEX Fund | 0.84% | Nov 3, 2026 | Equity |
| RPV | Invesco S&P 500 Pure Value ETF | 0.83% | Nov 3, 2026 | Equity |
| VTV | Vanguard Morningstar Value ETF | 0.82% | Sep 30, 2026 | Equity |
| SGLC | SGI U.S. Large Cap Core ETF | 0.81% | Aug 31, 2026 | Equity |
| FEUS | Northern Trust ESG & Climate US Large Cap Core ETF | 0.80% | Jul 31, 2026 | Equity |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 0.80% | Nov 3, 2026 | Equity |
| FDMO | Fidelity Momentum Factor ETF | 0.80% | Jul 31, 2026 | Equity |
| LSVD | LSV Disciplined Value ETF | 0.79% | Jul 31, 2026 | Equity |
| VAMO | Cambria Value and Momentum ETF | 0.79% | Jul 31, 2026 | Equity |
| DIVB | iShares Core Dividend ETF | 0.78% | Nov 3, 2026 | Equity |
| RWL | Invesco S&P 500 Revenue ETF | 0.78% | Nov 3, 2026 | Equity |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.78% | Aug 31, 2026 | Equity |
| PRF | Invesco RAFI US 1000 ETF | 0.77% | Nov 3, 2026 | Equity |
| DLN | WisdomTree U.S. LargeCap Dividend Fund | 0.76% | Jun 30, 2026 | Equity |
| VOOV | Vanguard S&P 500 Value ETF | 0.74% | Sep 30, 2026 | Equity |
| ACVF | American Conservative Values ETF | 0.74% | Jul 31, 2026 | Equity |
| JMOM | JPMorgan U.S. Momentum Factor ETF | 0.73% | Nov 3, 2026 | Equity |
| RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.73% | Nov 3, 2026 | Equity |
| FNDB | Schwab Fundamental U.S. Broad Market ETF | 0.72% | Aug 31, 2026 | Equity |
| LVDS | JPMorgan Fundamental Data Science Large Value ETF | 0.71% | Nov 3, 2026 | Equity |
| SHE | State Street SPDR MSCI USA Gender Diversity ETF | 0.71% | Nov 3, 2026 | Equity |
| HBTA | HORIZON EXPEDITION PLUS ETF | 0.71% | Aug 31, 2026 | Equity |
| SCHV | Schwab U.S. Large-Cap Value ETF | 0.71% | Aug 31, 2026 | Equity |
| JUSA | JPMorgan U.S. Research Enhanced Large Cap ETF | 0.70% | Nov 3, 2026 | Equity |
| SPHB | Invesco S&P 500 High Beta ETF | 0.69% | Nov 3, 2026 | Equity |
| DTD | WisdomTree U.S. Total Dividend Fund | 0.68% | Jun 30, 2026 | Equity |
| IVE | iShares S&P 500 Value ETF | 0.68% | Nov 3, 2026 | Equity |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | 0.68% | Nov 3, 2026 | Equity |
| DFUV | Dimensional US Marketwide Value ETF | 0.66% | Jul 31, 2026 | Equity |
| XBFR | Innovator Equity Managed 10 Buffer ETF | 0.64% | Jul 31, 2026 | Equity |
| IUSV | iShares Core S&P U.S. Value ETF | 0.64% | Nov 3, 2026 | Equity |
| JVAL | JPMorgan U.S. Value Factor ETF | 0.64% | Nov 3, 2026 | Equity |
| PSTR | PeakShares Sector Rotation ETF | 0.64% | Aug 31, 2026 | Equity |
| INFO | Harbor PanAgora Dynamic Large Cap Core ETF | 0.64% | Jul 31, 2026 | Equity |
| IWX | iShares Russell Top 200 Value ETF | 0.63% | Nov 3, 2026 | Equity |
| ACLC | American Century Large Cap Equity ETF | 0.62% | Aug 31, 2026 | Equity |
| DIVG | Invesco S&P 500 High Dividend Growers ETF | 0.61% | Nov 3, 2026 | Equity |
| EPS | WisdomTree U.S. LargeCap Fund | 0.60% | Jun 30, 2026 | Equity |
| JGLO | JPMorgan Global Select Equity ETF | 0.60% | Nov 3, 2026 | Equity |
| MODL | VictoryShares WestEnd U.S. Sector ETF | 0.59% | Jun 30, 2026 | Equity |
| ILCV | iShares Morningstar Value ETF | 0.59% | Nov 3, 2026 | Equity |
| INRO | iShares U.S. Industry Rotation Active ETF | 0.57% | Nov 3, 2026 | Equity |
| TSPA | T. Rowe Price U.S. Equity Research ETF | 0.56% | Jun 30, 2026 | Equity |
| USMF | WisdomTree U.S. Multifactor Fund | 0.56% | Jun 30, 2026 | Equity |
| SNPE | Xtrackers S&P 500 Scored & Screened ETF | 0.55% | Aug 31, 2026 | Equity |
| VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.55% | Nov 3, 2026 | Equity |
| EVUS | iShares ESG Aware MSCI USA Value ETF | 0.54% | Nov 3, 2026 | Equity |
| UDIV | Franklin U.S. Core Dividend Tilt Index ETF | 0.53% | Jun 30, 2026 | Equity |
| EGLE | Global X S&P 500 U.S. Revenue Leaders ETF | 0.53% | Jul 31, 2026 | Equity |
| AVSU | Avantis Responsible U.S. Equity ETF | 0.52% | Nov 2, 2026 | Equity |
| EFIV | State Street SPDR S&P 500 ESG ETF | 0.52% | Nov 3, 2026 | Equity |
| IOO | iShares Global 100 ETF | 0.51% | Nov 3, 2026 | Equity |
| GVUS | Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | 0.51% | Aug 31, 2026 | Equity |
| VONV | Vanguard Russell 1000 Value ETF | 0.50% | Sep 30, 2026 | Equity |
| SPXT | ProShares S&P 500 Ex-Technology ETF | 0.50% | Nov 3, 2026 | Equity |
| XMAG | Defiance Large Cap ex-Mag 7 ETF | 0.49% | Nov 4, 2026 | Equity |
| JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 0.49% | Aug 31, 2026 | Equity |
| LDRX | SGI Enhanced Market Leaders ETF | 0.49% | Aug 31, 2026 | Equity |
| RDVY | First Trust Rising Dividend Achievers ETF | 0.48% | Nov 3, 2026 | Equity |
| FELC | Fidelity Enhanced Large Cap Core ETF | 0.48% | Jun 30, 2026 | Equity |
| GUSE | Goldman Sachs Enhanced U.S. Equity ETF | 0.48% | Aug 31, 2026 | Equity |
| HDUS | Hartford Disciplined US Equity ETF | 0.47% | Jul 31, 2026 | Equity |
| CVLC | Calvert US Large-Cap Core Responsible Index ETF | 0.47% | Jun 30, 2026 | Equity |
| MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.47% | Nov 3, 2026 | Equity |
| FTA | First Trust Large Cap Value AlphaDEX Fund | 0.46% | Nov 3, 2026 | Equity |
| THRO | iShares U.S. Thematic Rotation Active ETF | 0.46% | Nov 3, 2026 | Equity |
| IWD | iShares Russell 1000 Value ETF | 0.46% | Nov 3, 2026 | Equity |
| QQA | Invesco QQQ Income Advantage ETF | 0.46% | Nov 3, 2026 | Equity |
| FYEE | Fidelity Yield Enhanced Equity ETF | 0.45% | Jul 31, 2026 | Equity |
| VFMF | Vanguard U.S. Multifactor ETF | 0.45% | Sep 30, 2026 | Equity |
| FCFY | First Trust S&P 500 Diversified Free Cash Flow ETF | 0.45% | Nov 3, 2026 | Equity |
| DFLV | Dimensional US Large Cap Value ETF | 0.45% | Jul 31, 2026 | Equity |
| FELV | Fidelity Enhanced Large Cap Value ETF | 0.44% | Jun 30, 2026 | Equity |
| DSPY | Tema S&P 500 Historical Weight ETF Strategy | 0.43% | Nov 3, 2026 | Equity |
| OEF | iShares S&P 100 ETF | 0.43% | Nov 3, 2026 | Equity |
| AAUA | Alpha Architect US Equity 3 ETF | 0.42% | Jun 30, 2026 | Equity |
| IQSZ | Invesco Global Equity Net Zero ETF | 0.42% | Nov 3, 2026 | Equity |
| NBGX | Neuberger Growth ETF | 0.41% | Aug 31, 2026 | Equity |
| AAEQ | Alpha Architect US Equity 2 ETF | 0.41% | Jun 30, 2026 | Equity |
| RAUS | RACWI US ETF | 0.41% | Jun 30, 2026 | Equity |
| TACU | T. Rowe Price Active Core U.S. Equity ETF | 0.41% | Jun 30, 2026 | Equity |
| SFTY | Horizon Managed Risk ETF | 0.41% | Aug 31, 2026 | Equity |
| CATH | Global X S&P 500 Catholic Values ETF | 0.40% | Jul 31, 2026 | Equity |
| MGC | Vanguard Morningstar Mega Cap ETF | 0.40% | Sep 30, 2026 | Equity |
| STOX | Horizon Core Equity ETF | 0.40% | Aug 31, 2026 | Equity |
| HRSK | Toews Agility Shares Hedged Risk ETF | 0.39% | Jul 31, 2026 | Equity |
| FINA | Fidelity MSCI North American Subset Index ETF | 0.38% | Jul 31, 2026 | Equity |
| GOP | Subversive Congressional Republicans Trading ETF | 0.38% | Jun 30, 2026 | Equity |
| ITAN | Sparkline Intangible Value ETF | 0.38% | Aug 31, 2026 | Equity |
| TOPC | iShares S&P 500 3% Capped ETF | 0.38% | Nov 3, 2026 | Equity |
| XVV | iShares ESG Select Screened S&P 500 ETF | 0.38% | Nov 3, 2026 | Equity |
| VFVA | Vanguard U.S. Value Factor ETF | 0.38% | Sep 30, 2026 | Equity |
| RGLO | Russell Investments Global Equity ETF | 0.38% | Jun 30, 2026 | Equity |
| QUS | State Street SPDR MSCI USA StrategicFactors ETF | 0.37% | Nov 3, 2026 | Equity |
| AAUS | Alpha Architect US Equity ETF | 0.37% | Jun 30, 2026 | Equity |
| IWL | iShares Russell Top 200 ETF | 0.37% | Nov 3, 2026 | Equity |
| JHML | John Hancock Multifactor Large Cap ETF | 0.37% | Jun 30, 2026 | Equity |
| STXF | Strive 500 ETF | 0.37% | Jun 30, 2026 | Equity |
| USPX | Franklin U.S. Equity Index ETF | 0.37% | Jun 30, 2026 | Equity |
| CHRI | Global X S&P 500 Christian Values ETF | 0.37% | Jul 31, 2026 | Equity |
| WAMA | WisdomTree U.S. Adaptive Moving Average Fund | 0.36% | Jun 30, 2026 | Equity |
| ESGV | Vanguard ESG U.S. Stock ETF | 0.36% | Sep 30, 2026 | Equity |
| AVLC | Avantis U.S. Large Cap Equity ETF | 0.36% | Nov 2, 2026 | Equity |
| GSPY | Gotham Enhanced 500 ETF | 0.36% | Jun 30, 2026 | Equity |
| USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | 0.36% | Aug 31, 2026 | Equity |
| BKLC | BNY Mellon US Large Cap Core Equity ETF | 0.36% | Jul 31, 2026 | Equity |
| KLMN | Invesco MSCI North America Climate ETF | 0.35% | Nov 3, 2026 | Equity |
| PTLC | Pacer Trendpilot US Large Cap ETF | 0.35% | Jul 31, 2026 | Equity |
| SPXV | ProShares S&P 500 Ex-Health Care ETF | 0.35% | Nov 3, 2026 | Equity |
| TOV | JLens 500 Jewish Advocacy U.S. ETF | 0.35% | Jul 31, 2026 | Equity |
| GSUS | Goldman Sachs MarketBeta U.S. Equity ETF | 0.35% | Aug 31, 2026 | Equity |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 0.35% | Aug 31, 2026 | Equity |
| QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.35% | Nov 3, 2026 | Equity |
| VOTE | TCW Transform 500 ETF | 0.35% | Jul 31, 2026 | Equity |
| NBCR | Neuberger Core Equity ETF | 0.35% | Aug 31, 2026 | Equity |
| APUE | ActivePassive U.S. Equity ETF | 0.34% | Aug 31, 2026 | Equity |
| VOXP | Vox Populi ETF | 0.34% | Jul 31, 2026 | Equity |
| AVUS | Avantis U.S. Equity ETF | 0.34% | Nov 3, 2026 | Equity |
| ESGU | iShares ESG Aware MSCI USA ETF | 0.34% | Nov 3, 2026 | Equity |
| GXLC | Global X U.S. 500 ETF | 0.34% | Aug 31, 2026 | Equity |
| ONOF | Global X Adaptive U.S. Risk Management ETF | 0.34% | Aug 31, 2026 | Equity |
| VV | Vanguard Morningstar Large-Cap ETF | 0.34% | Sep 30, 2026 | Equity |
| SPXE | ProShares S&P 500 Ex-Energy ETF | 0.33% | Nov 3, 2026 | Equity |
| DFUS | Dimensional U.S. Equity Market ETF | 0.33% | Jul 31, 2026 | Equity |
| SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.33% | Nov 3, 2026 | Equity |
| SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.33% | Nov 3, 2026 | Equity |
| CVY | Invesco Zacks Multi-Asset Income ETF | 0.32% | Nov 3, 2026 | Equity |
| VOO | Vanguard S&P 500 ETF | 0.32% | Sep 30, 2026 | Equity |
| PBUS | Invesco MSCI USA ETF | 0.32% | Nov 3, 2026 | Equity |
| SCHX | Schwab U.S. Large-Cap ETF | 0.32% | Aug 31, 2026 | Equity |
| DFAC | U.S. Core Equity 2 Portfolio ETF Class Shares | 0.32% | Jul 31, 2026 | Equity |
| MLRG | iShares MSCI USA ETF | 0.32% | Nov 3, 2026 | Equity |
| MSLC | Morgan Stanley Pathway Large Cap Equity ETF | 0.32% | Aug 31, 2026 | Equity |
| SPYH | NEOS S&P 500 Hedged Equity Income ETF | 0.32% | Nov 3, 2026 | Equity |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 0.32% | Jul 31, 2026 | Equity |
| GUSA | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.32% | Aug 31, 2026 | Equity |
| SPY | SPDR S&P 500 ETF Trust | 0.32% | Nov 3, 2026 | Equity |
| IVV | iShares Core S&P 500 ETF | 0.32% | Nov 3, 2026 | Equity |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.32% | Nov 3, 2026 | Equity |
| SCHK | Schwab 1000 Index ETF | 0.31% | Aug 31, 2026 | Equity |
| BBUS | JPMorgan BetaBuilders U.S. Equity ETF | 0.31% | Nov 3, 2026 | Equity |
| VONE | Vanguard Russell 1000 ETF | 0.31% | Sep 30, 2026 | Equity |
| DFSU | Dimensional US Sustainability Core 1 ETF | 0.30% | Jul 31, 2026 | Equity |
| SCHB | Schwab U.S. Broad Market ETF | 0.30% | Aug 31, 2026 | Equity |
| LGH | HCM Defender 500 Index ETF | 0.30% | Jun 30, 2026 | Equity |
| VTHR | Vanguard Russell 3000 ETF | 0.29% | Sep 30, 2026 | Equity |
| GSWO | Goldman Sachs ActiveBeta World Equity ETF | 0.29% | Aug 31, 2026 | Equity |
| TILT | Northern Trust Morningstar US Market Factor Tilt ETF | 0.29% | Jul 31, 2026 | Equity |
| VTI | Vanguard Morningstar Total Stock Market ETF | 0.29% | Sep 30, 2026 | Equity |
| IWB | iShares Russell 1000 ETF | 0.29% | Nov 3, 2026 | Equity |
| IYY | iShares Dow Jones U.S. ETF | 0.29% | Nov 3, 2026 | Equity |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.29% | Nov 3, 2026 | Equity |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.28% | Nov 3, 2026 | Equity |
| IWV | iShares Russell 3000 ETF | 0.28% | Nov 3, 2026 | Equity |
| HCMT | Direxion HCM Tactical Enhanced US ETF | 0.28% | Jul 31, 2026 | Equity |
| QDEF | Northern Trust Quality Dividend Defensive ETF | 0.28% | Jul 31, 2026 | Equity |
| ROUS | Hartford Multifactor US Equity ETF | 0.27% | Jul 31, 2026 | Equity |
| DFAU | Dimensional US Core Equity Market ETF | 0.26% | Jul 31, 2026 | Equity |
| EFAA | Invesco MSCI EAFE Income Advantage ETF | 0.26% | Nov 3, 2026 | Equity |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.26% | Aug 31, 2026 | Equity |
| VFMO | Vanguard U.S. Momentum Factor ETF | 0.26% | Sep 30, 2026 | Equity |
| EQL | Alps Equal Sector Weight ETF | 0.26% | Aug 31, 2026 | Equity |
| SPXD | Xtrackers S&P 500 Diversified Sector Weight ETF | 0.25% | Aug 31, 2026 | Equity |
| CFA | VictoryShares US 500 Volatility Wtd ETF | 0.25% | Jun 30, 2026 | Equity |
| CFO | VictoryShares US 500 Enhanced Volatility Wtd ETF | 0.25% | Jun 30, 2026 | Equity |
| CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.25% | Nov 3, 2026 | Equity |
| TOK | iShares MSCI Kokusai ETF | 0.25% | Nov 3, 2026 | Equity |
| KLMT | Invesco MSCI Global Climate 500 ETF | 0.24% | Nov 3, 2026 | Equity |
| FEX | First Trust Large Cap Core AlphaDEX Fund | 0.24% | Nov 3, 2026 | Equity |
| DFVE | DoubleLine Fortune 500 Equal Weight ETF | 0.23% | Jun 30, 2026 | Equity |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | 0.23% | Nov 3, 2026 | Equity |
| URTH | iShares MSCI World ETF | 0.23% | Nov 3, 2026 | Equity |
| PY | Principal Value ETF | 0.22% | Jun 30, 2026 | Equity |
| DCOR | US Core Equity 1 Portfolio ETF Class Shares | 0.22% | Jul 31, 2026 | Equity |
| LRGF | iShares U.S. Equity Factor ETF | 0.22% | Nov 3, 2026 | Equity |
| SFY | SoFi Select 500 ETF | 0.21% | Aug 31, 2026 | Equity |
| ACWI | iShares MSCI ACWI ETF | 0.21% | Nov 3, 2026 | Equity |
| USEW | Cambria US EW ETF | 0.21% | Aug 31, 2026 | Equity |
| USCA | Xtrackers MSCI USA Climate Action Equity ETF | 0.21% | Aug 31, 2026 | Equity |
| QWLD | State Street SPDR MSCI World StrategicFactors ETF | 0.20% | Nov 3, 2026 | Equity |
| SFGV | Sequoia Global Value ETF | 0.20% | Aug 31, 2026 | Equity |
| USCL | iShares Climate Conscious & Transition MSCI USA ETF | 0.20% | Nov 3, 2026 | Equity |
| GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 0.19% | Aug 31, 2026 | Equity |
| VT | Vanguard Total World Stock Index ETF | 0.18% | Sep 30, 2026 | Equity |
