# ETFs that hold ALLIANZ

> 59 US listed ETFs hold ALLIANZ, most of all EWG at 9.64% of the fund. Weights and filing dates for every holder.

Data as of Oct 4, 2026. Rebuilt every trading night.

## ETFs that hold ALLIANZ

59 US listed ETFs hold ALLIANZ. EWG holds the most, at 9.64% of the fund.

### Every fund that holds it

| Fund | Name | Share of the fund | Holdings filed |
| --- | --- | --- | --- |
| EWG | iShares MSCI Germany ETF | 9.64% | Oct 1, 2026 |
| FLGR | Franklin FTSE Germany ETF | 9.31% | Jun 30, 2026 |
| EUFN | iShares MSCI Europe Financials ETF | 5.20% | Oct 1, 2026 |
| HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 4.20% | May 29, 2026 |
| FEZ | State Street SPDR EURO STOXX 50 ETF | 3.54% | Oct 1, 2026 |
| EZU | iShares MSCI Eurozone ETF | 2.41% | Oct 1, 2026 |
| PTEU | Pacer Trendpilot European Index ETF | 2.40% | Jul 31, 2026 |
| FLEU | Franklin FTSE Eurozone ETF | 2.31% | Jun 30, 2026 |
| SCHY | Schwab International Dividend Equity ETF | 2.28% | Oct 1, 2026 |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 2.06% | May 29, 2026 |
| LVHI | Franklin International Low Volatility High Dividend Index ETF | 1.76% | Jun 30, 2026 |
| DTH | WisdomTree International High Dividend Fund | 1.37% | Jun 30, 2026 |
| IEV | iShares Europe ETF | 1.32% | Oct 1, 2026 |
| FLEE | Franklin FTSE Europe ETF | 1.24% | Jun 30, 2026 |
| AVIV | Avantis International Large Cap Value ETF | 1.24% | Oct 1, 2026 |
| VGK | Vanguard FTSEEuropean ETF | 1.22% | Aug 31, 2026 |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 1.21% | May 29, 2026 |
| IEUR | iShares Core MSCI Europe ETF | 1.17% | Oct 1, 2026 |
| SPEU | State Street SPDR Portfolio Europe ETF | 1.12% | Oct 1, 2026 |
| GSEU | Goldman Sachs ActiveBeta Europe Equity ETF | 1.04% | May 31, 2026 |
| VYMI | Vanguard International High Dividend Yield ETF | 1.02% | Aug 31, 2026 |
| WIMA | WisdomTree International Adaptive Moving Average Fund | 0.95% | Jun 30, 2026 |
| DIVI | Franklin International Core Dividend Tilt Index ETF | 0.91% | Jun 30, 2026 |
| EFAX | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 0.90% | Oct 1, 2026 |
| WDIV | State Street SPDR S&P Global Dividend ETF | 0.90% | Oct 1, 2026 |
| ENHI | iShares Enhanced International Active ETF | 0.89% | Oct 1, 2026 |
| EFA | iShares MSCI EAFE ETF | 0.83% | Oct 1, 2026 |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 0.78% | May 29, 2026 |
| GSID | Goldman Sachs MarketBeta International Equity ETF | 0.77% | May 31, 2026 |
| DWM | WisdomTree International Equity Fund | 0.77% | Jun 30, 2026 |
| FHIL | Federated Hermes International Leaders ETF | 0.76% | Jul 31, 2026 |
| HFXI | NYLIM FTSE International Equity Currency Neutral ETF | 0.74% | Jul 31, 2026 |
| BKIE | BNY Mellon International Equity ETF | 0.74% | Jul 31, 2026 |
| IEFA | iShares Core MSCI EAFE ETF | 0.72% | Oct 1, 2026 |
| EFAA | Invesco MSCI EAFE Income Advantage ETF | 0.63% | Oct 3, 2026 |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.62% | Oct 1, 2026 |
| SCHF | Schwab International Equity ETF | 0.61% | Oct 1, 2026 |
| VEA | Vanguard FTSE Developed Markets ETF | 0.59% | Aug 31, 2026 |
| VSGX | Vanguard ESG International Stock ETF | 0.59% | Aug 31, 2026 |
| GSIE | Goldman Sachs ActiveBeta International Equity ETF | 0.57% | May 31, 2026 |
| AVSD | Avantis Responsible International Equity ETF | 0.57% | Oct 1, 2026 |
| AVDE | Avantis International Equity ETF | 0.54% | Oct 1, 2026 |
| SPDW | State Street SPDR Portfolio Developed World ex-US ETF | 0.53% | Oct 1, 2026 |
| VEU | Vanguard FTSE All World Ex US ETF | 0.47% | Aug 31, 2026 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 0.47% | Oct 1, 2026 |
| GLBL | Pacer MSCI World Industry Advantage ETF | 0.45% | Jul 31, 2026 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.45% | May 29, 2026 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.44% | May 29, 2026 |
| VXUS | Vanguard Total International Stock ETF | 0.43% | Aug 31, 2026 |
| IOO | iShares Global 100 ETF | 0.43% | Oct 1, 2026 |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.42% | Oct 1, 2026 |
| TOK | iShares MSCI Kokusai ETF | 0.21% | Oct 1, 2026 |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.20% | May 29, 2026 |
| URTH | iShares MSCI World ETF | 0.20% | Oct 1, 2026 |
| ACWI | iShares MSCI ACWI ETF | 0.17% | Oct 1, 2026 |
| VT | Vanguard Total World Stock Index ETF | 0.17% | Aug 31, 2026 |
| GSWO | Goldman Sachs ActiveBeta World Equity ETF | 0.16% | May 31, 2026 |
| IQSZ | Invesco Global Equity Net Zero ETF | 0.06% | Oct 3, 2026 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 0.01% | May 29, 2026 |

### What this counts

ALLIANZ (ticker ALV, listed in DE) is matched across every holdings book ETFIQ publishes, by its ticker together with its name. A share of the fund is the weight the issuer itself published, as of the date in the last column. Option contracts, swaps, futures, cash and money market holdings are not counted as holding a company: a fund holding a call option on a share does not hold the share. Funds whose published book is gross exposure rather than a portfolio are left out entirely, because a weight in such a book is not a share of anything.

Holdings change. Each row carries the date the fund last filed, and a fund that files quarterly can have traded since.

Look up another company .

Cite this page. ETFIQ, ETFs holding ALLIANZ, data as of Oct 4, 2026. https://etfiq.com/holdings/alv/ Free to use with attribution ; the underlying files are at Open data .

Other forms Plain ETFIQ, ETFs holding ALLIANZ, data as of Oct 4, 2026. https://etfiq.com/holdings/alv/ APA ETFIQ. (Oct 4, 2026). ETFs holding ALLIANZ. Retrieved from https://etfiq.com/holdings/alv/ Markdown [ETFs holding ALLIANZ (ETFIQ, Oct 4, 2026)](https://etfiq.com/holdings/alv/)

---

Source: ETFIQ, independent ETF data. Recomputed nightly from public filings and prices.
Cite: ETFIQ, as of Oct 4, 2026. https://etfiq.com/holdings/alv
License: https://etfiq.com/standards/
HTML: https://etfiq.com/holdings/alv
