# VGUS holdings: all 90 positions

> VGUS holds 90 positions as of Sep 30, 2026. The largest is B at 3.65%. See every weight, the cash row and the source, or download the CSV.

Data as of Sep 30, 2026. Rebuilt every trading night.

VGUS held 90 positions as of Sep 30, 2026. United States Treasury Bill is the largest at 3.65%; the top 10 are 27.4% of the fund.

Source: Vanguard (https://advisors.vanguard.com/investments/products/api/funds/V041/holdings/latest).

| # | Holding | Ticker | Weight |
| --- | --- | --- | --- |
| 1 | United States Treasury Bill | B | 3.65% |
| 2 | United States Treasury Bill | B | 3.15% |
| 3 | United States Treasury Bill | B | 3.12% |
| 4 | United States Treasury Bill | B | 2.61% |
| 5 | United States Treasury Bill | B | 2.55% |
| 6 | United States Treasury Bill | B | 2.54% |
| 7 | United States Treasury Bill | B | 2.52% |
| 8 | United States Treasury Bill | B | 2.49% |
| 9 | United States Treasury Bill | B | 2.46% |
| 10 | United States Treasury Bill | B | 2.31% |
| 11 | United States Treasury Bill | B | 2.27% |
| 12 | United States Treasury Bill | B | 2.27% |
| 13 | United States Treasury Bill | B | 2.25% |
| 14 | United States Treasury Bill | B | 1.93% |
| 15 | United States Treasury Bill | B | 1.86% |
| 16 | United States Treasury Bill | B | 1.85% |
| 17 | United States Treasury Bill | B | 1.22% |
| 18 | United States Treasury Bill | B | 1.21% |
| 19 | United States Treasury Bill | B | 1.21% |
| 20 | United States Treasury Bill | B | 1.18% |
| 21 | United States Treasury Bill | B | 1.17% |
| 22 | United States Treasury Bill | B | 1.16% |
| 23 | United States Treasury Bill | B | 1.14% |
| 24 | United States Treasury Bill | B | 1.14% |
| 25 | United States Treasury Bill | B | 1.13% |
| | US Dollar | | 0.03% |
| | Cash and other net assets | | <0.01% |

The largest 25 of 90 positions are shown. All of them: https://etfiq.com/funds/vgus/holdings/vgus-holdings.csv (CSV) or https://etfiq.com/data/books/vgus.json (JSON).

Fund page: https://etfiq.com/funds/vgus

Cite: ETFIQ, Holdings of VGUS, data as of Sep 30, 2026. https://etfiq.com/funds/vgus/holdings/
