# UDOW holdings: all 37 positions

> UDOW holdings as of Oct 22, 2026: swaps on DJ Industrial Average worth 230.6% of net assets, and the cash behind them. Free CSV download.

Data as of Oct 22, 2026. Rebuilt every trading night.

UDOW held swaps on DJ Industrial Average worth 230.6% of its net assets on Oct 22, 2026. With the 69.4% it holds directly, its exposure is 300.0%.

Source: ProShares (<https://www.proshares.com/our-etfs/leveraged-and-inverse/udow>).

| # | Holding | Ticker | Weight |
| --- | --- | --- | --- |
| 1 | DJ INDUSTRIAL AVERAGE INDEX SWAP BNP PARIBAS | DJ Industrial Average Index | 44.46% |
| 2 | DJ INDUSTRIAL AVERAGE SWAP SOCIETE GENERALE | DJ Industrial Average | 41.16% |
| 3 | DJ INDUSTRIAL AVERAGE SWAP BANK OF AMERICA NA | DJ Industrial Average | 40.65% |
| 4 | DJ INDUSTRIAL AVERAGE SWAP BARCLAYS CAPITAL | DJ Industrial Average | 40.45% |
| 5 | DJ INDUSTRIAL AVERAGE SWAP CITIBANK NA | DJ Industrial Average | 32.92% |
| 6 | DJ INDUSTRIAL AVERAGE SWAP UBS AG | DJ Industrial Average | 30.92% |
| 7 | Djia Mini E-Cbot Equity Index 18/DEC/2026 DMZ6 Index |  | 15.48% |
| 8 | Goldman Sachs Group Inc |  | 5.40% |
| 9 | Caterpillar Inc |  | 4.27% |
| 10 | Microsoft Corp |  | 3.16% |
| 11 | Amgen Inc |  | 2.71% |
| 12 | Unitedhealth Group Inc |  | 2.58% |
| 13 | Visa Inc-Class A Shares |  | 2.51% |
| 14 | Travelers Cos Inc/The |  | 2.46% |
| 15 | Apple Inc |  | 2.11% |
| 16 | Sherwin-Williams Co/The |  | 2.10% |
| 17 | Jpmorgan Chase & Co |  | 2.04% |
| 18 | Home Depot Inc |  | 1.99% |
| 19 | American Express Co |  | 1.97% |
| 20 | Alphabet Inc-Cl A |  | 1.97% |
| 21 | Johnson & Johnson |  | 1.62% |
| 22 | McDonald's Corp |  | 1.53% |
| 23 | Intl Business Machines Corp |  | 1.53% |
| 24 | Amazon.com Inc |  | 1.52% |
| 25 | Salesforce Inc |  | 1.52% |
| | Cash and other net assets | | 30.57% |

The largest 25 of 37 positions are shown. All of them: https://etfiq.com/funds/udow/holdings/udow-holdings.csv (CSV) or https://etfiq.com/funds/udow/holdings/index.json (JSON).

Fund page: https://etfiq.com/funds/udow

Cite: ETFIQ, Holdings of UDOW, data as of Oct 22, 2026. https://etfiq.com/funds/udow/holdings/
