# SDSI holdings: 381 positions

> SDSI holds 381 positions as of May 31, 2026. The largest is United States of America at 10.63%. Download the full list as a CSV.

Data as of May 31, 2026. Rebuilt every trading night.

SDSI held 381 positions as of May 31, 2026. United States of America is the largest at 10.63%; the top 10 are 23.3% of the fund.

Source: Form N-PORT filed with the SEC (https://www.sec.gov/Archives/edgar/data/1710607/000119312526323980/primary_doc.xml).

| # | Holding | Ticker | Weight |
| --- | --- | --- | --- |
| 1 | United States of America | T | 10.63% |
| 2 | United States of America | T | 3.65% |
| 3 | United States of America | T | 3.42% |
| 4 | United States of America | T | 2.31% |
| 5 | Riverspring Hlth Senior | BUIGEN | 0.58% |
| 6 | CMS Energy Corp | CMS | 0.56% |
| 7 | PMT Loan Trust 2025-CNF1 | PMTLT | 0.55% |
| 8 | Northern Trust Corp | NTRS | 0.54% |
| 9 | Global Atlantic Fin Co | GBLATL | 0.52% |
| 10 | BNP Paribas SA | BNP | 0.52% |
| 11 | Expand Energy Corp | EXE | 0.51% |
| 12 | United Airlines Inc | UAL | 0.51% |
| 13 | Standard Industries Inc/NY | BMCAUS | 0.50% |
| 14 | Australia & New Zealand Banking Group Ltd | ANZ | 0.50% |
| 15 | Enterprise Products Operating LLC | EPD | 0.49% |
| 16 | Herc Holdings Inc | HRI | 0.49% |
| 17 | HSBC Holdings PLC | HSBC | 0.49% |
| 18 | American Airlines Group Inc | AAL | 0.49% |
| 19 | Targa Resources Corp | TRGP | 0.48% |
| 20 | Verus Securitization Trust 2026-4 | VERUS | 0.48% |
| 21 | Swedbank AB | SWEDA | 0.47% |
| 22 | Freedom Mortgage Holdings LLC | FREMOR | 0.47% |
| 23 | United States of America | T | 0.47% |
| 24 | BRAVO Residential Funding Trust 2026-CES1 | BRAVO | 0.46% |
| 25 | Morgan Stanley | MS | 0.45% |
| | Cash and other net assets | | 1.28% |

The largest 25 of 381 positions are shown. All of them: https://etfiq.com/funds/sdsi/holdings/sdsi-holdings.csv (CSV) or https://etfiq.com/data/books/sdsi.json (JSON).

Fund page: https://etfiq.com/funds/sdsi

Cite: ETFIQ, Holdings of SDSI, data as of May 31, 2026. https://etfiq.com/funds/sdsi/holdings/
