# DXJ holdings: 426 positions

> DXJ holdings as of Jun 30, 2026: 8306 4.63%, 8316 3.62% and 7203 3.54% and 423 more. See every weight, the cash row and the source, or download the CSV.

Data as of Jun 30, 2026. Rebuilt every trading night.

DXJ held 426 positions as of Jun 30, 2026. Mitsubishi Ufj Financial Group Inc is the largest at 4.63%; the top 10 are 28.9% of the fund.

Source: Form N-PORT filed with the SEC (https://www.sec.gov/Archives/edgar/data/1350487/000094040026036274/primary_doc.xml).

| # | Holding | Ticker | Weight |
| --- | --- | --- | --- |
| 1 | Mitsubishi Ufj Financial Group Inc | 8306 | 4.63% |
| 2 | Sumitomo Mitsui Financial Group Inc | 8316 | 3.62% |
| 3 | Toyota Motor Corp | 7203 | 3.54% |
| 4 | Tokyo Electron Ltd | 8035 | 3.17% |
| 5 | Tokio Marine Holdings Inc | 8766 | 2.81% |
| 6 | Mizuho Financial Group Inc | 8411 | 2.70% |
| 7 | Mitsubishi Corp | 8058 | 2.27% |
| 8 | Japan Tobacco Inc | 2914 | 2.14% |
| 9 | Murata Manufacturing Company Ltd | 6981 | 2.06% |
| 10 | NTT Inc | 9432 | 1.97% |
| 11 | Mitsui & Co. Ltd | 8031 | 1.66% |
| 12 | Takeda Pharmaceutical Company Ltd | 4502 | 1.65% |
| 13 | Honda Motor Co Ltd | 7267 | 1.54% |
| 14 | Sumitomo Electric Industries Ltd | 5802 | 1.53% |
| 15 | Sumitomo Corp | 8053 | 1.50% |
| 16 | Itochu Corp | 8001 | 1.49% |
| 17 | Shin-Etsu Chemical Company Ltd | 4063 | 1.30% |
| 18 | Panasonic Holdings Corp | 6752 | 1.25% |
| 19 | Daiichi Life Group Inc | 8750 | 1.14% |
| 20 | Fast Retailing Company Ltd | 9983 | 1.13% |
| 21 | Mitsubishi Electric Corp | 6503 | 1.13% |
| 22 | Toyota Tsusho Corp | 8015 | 1.05% |
| 23 | MS & Ad Insurance Group Holdings Inc | 8725 | 1.00% |
| 24 | Komatsu Ltd | 6301 | 0.98% |
| 25 | Hitachi Ltd | 6501 | 0.92% |
| | Cash and other net assets | | 2.60% |

The largest 25 of 426 positions are shown. All of them: https://etfiq.com/funds/dxj/holdings/dxj-holdings.csv (CSV) or https://etfiq.com/data/books/dxj.json (JSON).

Fund page: https://etfiq.com/funds/dxj

Cite: ETFIQ, Holdings of DXJ, data as of Jun 30, 2026. https://etfiq.com/funds/dxj/holdings/
