# CLOA holdings: 450 positions

> CLOA holdings as of Oct 13, 2026: BGCLO_24-19AAA A1R3 144A 0.94%, OCP_20-19A A1R2 144A 0.92% and OCP_21-21A Ar 144A 0.92% and 447 more. Free CSV download.

Data as of Oct 13, 2026. Rebuilt every trading night.

CLOA held 450 positions as of Oct 13, 2026. BGCLO_24-19AAA A1R3 144A is the largest at 0.94%; the top 10 are 8.5% of the fund.

Source: iShares (BlackRock) (https://www.ishares.com/us/products/330488/x/latest-holdings.csv).

| # | Holding | Ticker | Weight |
| --- | --- | --- | --- |
| 1 | BGCLO_24-19AAA A1R3 144A |  | 0.94% |
| 2 | OCP_20-19A A1R2 144A |  | 0.92% |
| 3 | OCP_21-21A Ar 144A |  | 0.92% |
| 4 | OAKCL_22-3AR A1R2 144A |  | 0.91% |
| 5 | DCLO_24-7AR A1R 144A |  | 0.90% |
| 6 | CIFC_23-3A A1R 144A |  | 0.90% |
| 7 | KLLM_24-16AR A1R 144A |  | 0.82% |
| 8 | OCP_25-45 A 144A |  | 0.75% |
| 9 | ABBSL_7 A1 144A |  | 0.74% |
| 10 | TPG_25-2 A1 144A |  | 0.74% |
| 11 | ELM28_24-4 Ar 144A |  | 0.74% |
| 12 | ARES_21-ALFAR Ar 144A |  | 0.74% |
| 13 | SIXST_24-25AR Ar 144A |  | 0.74% |
| 14 | ANCHC_19-11 A1R 144A |  | 0.74% |
| 15 | APID_21-37AR A1R 144A |  | 0.73% |
| 16 | NMC CLO_7A A1 144A |  | 0.70% |
| 17 | CGMS_22-3AR2 A1R2 144A |  | 0.68% |
| 18 | SONA_2 A1 144A |  | 0.67% |
| 19 | NEUB_21-40A Ar 144A |  | 0.64% |
| 20 | PLMRS_24-2 A1R 144A |  | 0.61% |
| 21 | ANCHC_16-RR 1R2 144A |  | 0.59% |
| 22 | MNPCLO_1 A1 144A |  | 0.56% |
| 23 | CGMS_21-1A A1AR 144A |  | 0.55% |
| 24 | PBSPK_24-1 Ar 144A |  | 0.55% |
| 25 | OCP_19-17ARRR A1R3 144A |  | 0.55% |
| | BLK Csh Fnd Treasury Sl Agency | | 0.66% |
| | USD Cash | | 0.05% |
| | Cash and other net assets | | 0.05% |

The largest 25 of 450 positions are shown. All of them: https://etfiq.com/funds/cloa/holdings/cloa-holdings.csv (CSV) or https://etfiq.com/data/books/cloa.json (JSON).

Fund page: https://etfiq.com/funds/cloa

Cite: ETFIQ, Holdings of CLOA, data as of Oct 13, 2026. https://etfiq.com/funds/cloa/holdings/
