# BGEG holdings: all 78 positions

> All 78 BGEG holdings with weights, as of Jun 30, 2026. The top 3 are 2330 13.16%, SMSN 10.58% and 000660 4.48%. Download the full list as a CSV.

Data as of Jun 30, 2026. Rebuilt every trading night.

BGEG held 78 positions as of Jun 30, 2026. Taiwan Semiconductor Manufacturing Company Ltd is the largest at 13.16%; the top 10 are 49.0% of the fund.

Source: Form N-PORT filed with the SEC (https://www.sec.gov/Archives/edgar/data/2060280/000094040026033358/primary_doc.xml).

| # | Holding | Ticker | Weight |
| --- | --- | --- | --- |
| 1 | Taiwan Semiconductor Manufacturing Company Ltd | 2330 | 13.16% |
| 2 | Samsung Electronics Co., Ltd. | SMSN | 10.58% |
| 3 | SK Hynix Inc | 000660 | 4.48% |
| 4 | Mediatek Inc | 2454 | 4.43% |
| 5 | Tencent Holdings Ltd | TCEHY | 4.20% |
| 6 | Accton Technology Corp | 2345 | 2.81% |
| 7 | Montage Technology Co Ltd | 688008 | 2.63% |
| 8 | MercadoLibre Inc | MELI | 2.51% |
| 9 | Alibaba Group Holding Ltd | BABA | 2.18% |
| 10 | Contemporary Amperex Technology Co Ltd | 300750 | 2.03% |
| 11 | Petroleo Brasileiro SA - Petrobras | PBR | 1.96% |
| 12 | Reliance Industries Ltd | RELIANCE | 1.91% |
| 13 | First Quantum Minerals Ltd | FM | 1.82% |
| 14 | B3 - Brasil Bolsa Balcao SA | B3SA3 | 1.63% |
| 15 | Axis Bank Ltd | AXSB | 1.58% |
| 16 | Emaar Properties Pjsc | EMAAR | 1.52% |
| 17 | AXIA Energia S.A. | AXIA | 1.47% |
| 18 | Midea Group Co Ltd | 000333 | 1.23% |
| 19 | Credicorp Ltd | BAP | 1.21% |
| 20 | Grupo Financiero Banorte Sab de Cv | GFNORTEO | 1.18% |
| 21 | Ping An Insurance (group) Company of China Ltd | 2318 | 1.17% |
| 22 | SK Square Co Ltd | 402340 | 1.13% |
| 23 | Hyundai Motor Company | 005380 | 1.12% |
| 24 | Fabrinet | FN | 1.04% |
| 25 | Silergy Corp | 6415 | 1.04% |
| | Cash and other net assets | | 0.64% |

The largest 25 of 78 positions are shown. All of them: https://etfiq.com/funds/bgeg/holdings/bgeg-holdings.csv (CSV) or https://etfiq.com/data/books/bgeg.json (JSON).

Fund page: https://etfiq.com/funds/bgeg

Cite: ETFIQ, Holdings of BGEG, data as of Jun 30, 2026. https://etfiq.com/funds/bgeg/holdings/
