# BBC (Virtus Biotech Clinical Trials ETF)

not established · Thematic ETFs · data as of Sep 11, 2026

BBC holds 124 stocks, and 100% of its weight is outside the S&P 500.

## Key facts

- BBC, already in the S&P 500: 0.0%, as of Sep 11, 2026.
- BBC, active share vs the S&P 500: 100.0%, as of Sep 11, 2026.
- BBC, top ten holdings: 16.2%, as of Sep 11, 2026.
- BBC, total return, 1 year: +103.2%, as of Sep 11, 2026.
- BBC, net assets: $37m (SEC filing, whole fund, as filed for Apr 30, 2026).
- BBC, expense ratio: 0.65% (485BPOS XBRL, Feb 27, 2026).

## BBC over each window to Sep 11, 2026

| Window | Total return | S&P 500 | Gap to S&P 500 | Gap to Nasdaq-100 |
| --- | --- | --- | --- | --- |
| 3 months | +14.8% | +3.3% | +11.5 pts | +15.6 pts |
| 6 months | +21.5% | +16.0% | +5.5 pts | +0.8 pts |
| 1 year | +103.2% | +17.5% | +85.7 pts | +80.2 pts |
| 3 years | +137.7% | +77.9% | +59.8 pts | +42.6 pts |
| Since launch | +95.7% | +361.5% | −265.8 pts | −572.8 pts |

## Every published field

| Field | Value | Source |
| --- | --- | --- |
| Theme | Biotech and genomics | ETFIQ, editorial |
| Launched | Dec 17, 2014 | ETFIQ |
| Already in the S&P 500, by weight | 0.0% | ETFIQ |
| Active share vs the S&P 500 | 100.0% | ETFIQ |
| Already in the Nasdaq-100, by weight | 0.0% | ETFIQ |
| Active share vs the Nasdaq-100 | 100.0% | ETFIQ |
| Top ten holdings weight | 16.2% | ETFIQ |
| Holdings | 124 | ETFIQ |
| Holdings as of | Apr 30, 2026 | SEC N-PORT |
| Top holdings | ERASCA INC 2.2%, ENLIVEN THERAPEUTICS INC 1.8%, TANGO THERAPEUTICS INC 1.7%, ORUKA THERAPEUTICS INC 1.7%, SPYRE THERAPEUTICS INC 1.6%, ALUMIS INC 1.6%, DIANTHUS THERAPEUTICS INC 1.5%, KODIAK SCIENCES INC 1.4%, REVOLUTION MEDICINES INC 1.4%, CORVUS PHARMACEUTICALS INC 1.3% | ETFIQ |
| Net assets | $37m | SEC filing, whole fund, as filed for Apr 30, 2026 |
| Below its all-time high | −17.8% | ETFIQ |
| Expense ratio | 0.65% | 485BPOS XBRL, Feb 27, 2026 |
| Fee for the part that differs from the S&P 500, active expense ratio | 0.65% | ETFIQ |
| Closest funds by holdings overlap | CANC 20%, IBBQ 17%, FMED 14%, WDNA 13%, IBRN 11% | ETFIQ |

## Questions

### How much of BBC is in S&P 500 companies?

By its holdings filed for Apr 30, 2026, 0% of BBC by weight is stocks the S&P 500 already holds. Its active share against the index is 100%, so that share is the part doing something different.

### What does BBC hold?

124 positions as filed for Apr 30, 2026, with the top ten at 16% of the fund. The largest are ERASCA INC at 2.2%, ENLIVEN THERAPEUTICS INC at 1.8%, TANGO THERAPEUTICS INC at 1.7%.

### Has BBC beaten the S&P 500?

Over the year to Sep 11, 2026 BBC returned +103.2% with distributions reinvested, against +17.5% for the S&P 500, so it finished ahead of the index by 85.7 points.

### What does BBC cost?

The prospectus expense ratio is 0.65% a year. Because 100% of the fund differs from the S&P 500, the fee on that differing part works out at 0.65%.


## Cite this page

ETFIQ, BBC, data as of Sep 11, 2026. https://etfiq.com/funds/BBC
Free to use with attribution; the underlying files are at https://etfiq.com/data/.

HTML: https://etfiq.com/funds/BBC  ·  JSON: https://etfiq.com/funds/BBC.json
