# First Trust ETF outflows, 12 months to May 2026

> Over twelve months to May 2026, FDN lost the most of 257 First Trust ETFs with SEC filings for every month, $2.3bn. Ranked over 12 months to May 2026.

Data as of Oct 8, 2026. Rebuilt every trading night.

Flows as of Oct 8, 2026 , the trading day.

Flows ranking · First Trust ETFs · money out

## The First Trust ETFs that lost the most

Over twelve months to May 2026, FDN lost the most of 257 First Trust ETFs with SEC filings for every month, $2.3bn .

Measure Net flow: money in less money out, in dollars, over the window, leaving any round trip aside

Coverage Twelve-month list: 257 funds with SEC filings for every month to May 2026, 98.6% of the group’s net assets

Rank change Against the last edition of this list: the previous trading day for 1W and 1M, the previous month for 12M. "new" means not in the top 25 last time

The inflows list

### 12 months · Jun 2025 to May 2026

From SEC filings · 84 funds · the last month every filer has reported

Filings run about 60 days behind, so this list ends at the latest month every fund in the group has filed, printed in the heading and the title. Rank change is against last month’s edition.

| # | Fund | Name | Net flow | Share of assets | Rank change |
| --- | --- | --- | --- | --- | --- |
| 1 | FDN | First Trust Dow Jones Internet Index Fund | −$2.3bn | · | same |
| 2 | FVD | First Trust Value Line Dividend Index Fund | −$1.6bn | · | same |
| 3 | FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | −$1.3bn | · | same |
| 4 | FXO | First Trust Financials AlphaDEX Fund | −$1.3bn | · | same |
| 5 | FXU | First Trust Utilities AlphaDEX Fund | −$1.0bn | · | ▲ 3 |
| 6 | SKYY | First Trust Cloud Computing ETF | −$983m | · | ▼ 1 |
| 7 | FTCS | First Trust Capital Strength ETF | −$977m | · | same |
| 8 | QQXT | First Trust Nasdaq-100 Ex-Technology Sector Index Fund | −$929m | · | ▼ 2 |
| 9 | KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | −$428m | · | ▲ 1 |
| 10 | QTEC | First Trust NASDAQ-100-Technology Sector Index Fund | −$393m | · | ▼ 1 |
| 11 | QQEW | First Trust Nasdaq-100 Select Equal Weight ETF | −$316m | · | same |
| 12 | FTGC | First Trust Global Tactical Commodity Strategy Fund | −$162m | · | ▲ 2 |
| 13 | FXH | First Trust Health Care AlphaDEX Fund | −$140m | · | ▲ 4 |
| 14 | FXL | First Trust Technology AlphaDEX Fund | −$104m | · | ▲ 2 |
| 15 | GMAR | FT Vest U.S. Equity Moderate Buffer ETF - March | −$95.1m | · | ▲ 3 |
| 16 | FIXD | First Trust Smith Opportunistic Fixed Income ETF | −$84.9m | · | ▼ 3 |
| 17 | NFTY | First Trust India NIFTY 50 Equal Weight ETF | −$83.4m | · | ▲ 2 |
| 18 | FXG | First Trust Consumer Staples AlphaDEX Fund | −$83.3m | · | new |
| 19 | FXD | First Trust Consumer Discretionary AlphaDEX Fund | −$82.0m | · | ▼ 4 |
| 20 | XMAR | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - March | −$68.4m | · | ▲ 5 |
| 21 | FCAL | First Trust California Municipal High Income ETF | −$65.9m | · | ▼ 1 |
| 22 | FEX | First Trust Large Cap Core AlphaDEX Fund | −$65.3m | · | ▲ 1 |
| 23 | FTC | First Trust Large Cap Growth AlphaDEX Fund | −$61.8m | · | new |
| 24 | GDEC | FT Vest U.S. Equity Moderate Buffer ETF - December | −$53.1m | · | new |
| 25 | FNX | First Trust Mid Cap Core AlphaDEX Fund | −$48.1m | · | new |

SEC Form N-PORT, item B.6, monthly, every fund with a filing for every month of the window.

### Other flow rankings

### Where these figures came from

ETFIQ links to the documents behind every figure. It is not affiliated with any issuer, and a link is not an endorsement.

ETFIQ is an independent publisher and makes no recommendations; a rank is a sort of one published figure, not an opinion.

---

Source: ETFIQ, independent ETF data. Recomputed nightly from public filings and prices.
Cite: ETFIQ, The First Trust ETFs that lost the most, data as of Oct 8, 2026. https://etfiq.com/flows/rankings/issuer/first-trust/outflows/
Licence: https://etfiq.com/license/ Figures ETFIQ computes are free to use with attribution: ETFIQ (etfiq.com). Issuer data stays under its owner's terms.
HTML: https://etfiq.com/flows/rankings/issuer/first-trust/outflows/
