# Buffer ETFs that reset in November

> 30 buffer ETFs that reset in November: current cap room, fall before the buffer and state today, every issuer on one page.

Data as of Oct 28, 2026. Rebuilt every trading night.

Data as of Oct 28, 2026 .

## Buffer ETFs that reset in November

See the cap room and buffer left on each buffer ETF that resets in November. Its options expire then and new terms are struck. 30 funds. Updated Oct 28, 2026.

| Ticker | Fund | Issuer | Can still gain | Buffer | Net assets | Net assets as of | Fee | Total return 1M | Total return 3M | Total return YTD | Total return 1Y | Total return 3Y | Total return since launch | Index | Period ends | Fall before buffer | State |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DLNV | FT Vest U.S. Equity Dual Directional Buffer ETF - November | First Trust | 0.7% | 10% | $20m | Oct 27, 2026 | 0.85% | +0.8% | +3.7% | +9.3% | not available | not available | +11.2% since Nov 2025 | SPY | Nov 20, 2026 | 11.7% | At cap |
| DNOV | FT Vest U.S. Equity Deep Buffer ETF - November | First Trust | 0.6% | 5% to 30% | $411m | Oct 27, 2026 | 0.85% | +0.8% | +3.8% | +8.8% | +12.1% | +55.9% | +74.0% | SPY | Nov 20, 2026 | 15.5% | At cap |
| FHDG | FT Vest U.S. Equity Quarterly Dynamic Buffer ETF | First Trust | 2.5% | 8% | $71m | Oct 27, 2026 | 0.85% | +0.6% | +4.3% | +10.4% | +12.3% | not available | +22.7% since Nov 2024 | SPY | Nov 20, 2026 | 1.4% | Open |
| FNOV | FT Vest U.S. Equity Buffer ETF - November | First Trust | 1.2% | 10% | $1.3bn | Oct 27, 2026 | 0.85% | +1.1% | +4.8% | +11.0% | +13.4% | +62.7% | +98.7% | SPY | Nov 20, 2026 | 13.3% | At cap |
| GNOV | FT Vest U.S. Equity Moderate Buffer ETF - November | First Trust | 0.7% | 15% | $297m | Oct 27, 2026 | 0.85% | +0.8% | +3.7% | +8.9% | +12.4% | not available | +40.3% since Nov 2023 | SPY | Nov 20, 2026 | 11.2% | At cap |
| NOVM | FT Vest U.S. Equity Max Buffer ETF - November | First Trust | 0.2% | 58% | $27m | Oct 27, 2026 | 0.85% | +0.5% | +1.8% | +4.7% | +6.3% | not available | +12.9% since Nov 2024 | SPY | Nov 20, 2026 | 6.4% | At cap |
| QMNV | FT Vest Nasdaq-100 Moderate Buffer ETF - November | First Trust | 0.8% | 15% | $45m | Oct 27, 2026 | 0.90% | +0.7% | +5.7% | +11.2% | +15.1% | not available | +30.3% since Nov 2024 | QQQ | Nov 20, 2026 | 13.5% | At cap |
| SNOV | FT Vest U.S. Small Cap Moderate Buffer ETF - November | First Trust | 1.6% | 15% | $113m | Oct 27, 2026 | 0.90% | +1.3% | +2.3% | +11.9% | +9.6% | not available | +38.1% since Nov 2023 | IWM | Nov 20, 2026 | 14.3% | At cap |
| SQBA | FT Vest U.S. Equity Quarterly 15 Buffer ETF | First Trust | 1.4% | 15% | $3.1m | Oct 27, 2026 | 0.85% | +0.5% | not available | not available | not available | not available | +1.0% since Aug 2026 | SPY | Nov 20, 2026 | 1.2% | Open |
| XNOV | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - November | First Trust | 0.2% | 15% | $26m | Oct 27, 2026 | 0.85% | +0.6% | +2.6% | +7.5% | +10.3% | not available | +32.3% since Nov 2023 | SPY | Nov 20, 2026 | 9.8% | At cap |
| BDEC | Innovator U.S. Equity Buffer ETF - Dec | Innovator | 4.1% | 9% | $216m | Oct 28, 2026 | 0.79% | +0.9% | +5.1% | +11.5% | +12.9% | +63.3% | +110.2% | SPY | Nov 30, 2026 | 11.4% | Open |
| BGLD | FT Vest Gold Strategy Quarterly Buffer ETF | First Trust | 15.0% | 5% to 15% | $54m | Oct 27, 2026 | 0.91% | −0.3% | −1.3% | −5.2% | −2.6% | +60.0% | +61.7% | GLD | Nov 30, 2026 | 0.4% | Buffer working |
| CPNQ | Calamos Nasdaq-100 Structured Alt Protection ETF - December | Calamos | not published | 100% | $20m | Oct 28, 2026 | 0.69% | +0.5% | +3.0% | +5.4% | +6.3% | not available | +13.9% since Dec 2024 | QQQ | Nov 30, 2026 | 6.0% | At cap |
| CPSD | Calamos S&P 500 Structured Alt Protection ETF - December | Calamos | not published | 100% | $46m | Oct 28, 2026 | 0.69% | +0.7% | +2.2% | +4.9% | +6.1% | not available | +13.0% since Dec 2024 | SPY | Nov 30, 2026 | 5.7% | At cap |
| DDFD | Innovator Equity Dual Directional 15 Buffer ETF - Dec | Innovator | 0.8% | 15% | $95m | Oct 28, 2026 | 0.79% | +0.7% | +2.7% | +7.1% | not available | not available | +7.8% since Dec 2025 | SPY | Nov 30, 2026 | 8.1% | At cap |
| DDTD | Innovator Equity Dual Directional 10 Buffer ETF - Dec | Innovator | 1.8% | 10% | $18m | Oct 28, 2026 | 0.79% | +0.9% | +4.1% | +9.9% | not available | not available | +10.8% since Dec 2025 | SPY | Nov 30, 2026 | 10.6% | Open |
| DECP | PGIM S&P 500 Buffer 12 ETF - December | PGIM | 2.5% | 12% | $39m | Oct 28, 2026 | 0.50% | +1.0% | +4.9% | +11.0% | +13.0% | not available | +34.7% since May 2024 | SPY | Nov 30, 2026 | 10.8% | Open |
| DECT | AllianzIM U.S. Equity Buffer10 ETF - Dec | AllianzIM | 3.5% | 10% | $126m | Oct 27, 2026 | 0.74% | +1.0% | +5.1% | +11.3% | +13.0% | +61.7% | +63.6% | SPY | Nov 30, 2026 | 11.4% | Open |
| DECU | AllianzIM U.S. Equity Buffer15 Uncapped ETF - Dec | AllianzIM | uncapped | 15% | $53m | Oct 27, 2026 | 0.74% | +0.5% | +4.1% | +8.6% | +7.5% | not available | +18.7% since Dec 2024 | SPY | Nov 30, 2026 | 8.7% | Uncapped |
| DECW | AllianzIM U.S. Equity Buffer20 ETF - Dec | AllianzIM | 1.1% | 20% | $230m | Oct 27, 2026 | 0.74% | +0.9% | +3.7% | +8.6% | +10.3% | +47.0% | +48.7% | SPY | Nov 30, 2026 | 9.2% | At cap |
| DECZ | TrueShares Structured Outcome (December) ETF | TrueShares | uncapped | 10% | $37m | Oct 27, 2026 | 0.79% | +0.6% | +4.4% | +9.9% | +9.3% | +63.1% | +93.1% | SPX | Nov 30, 2026 | 12.0% | Uncapped |
| IDEC | Innovator Intl Developed Power Buffer ETF - Dec | Innovator | 7.7% | 15% | $39m | Oct 28, 2026 | 0.85% | −1.2% | +0.3% | +6.6% | +9.2% | not available | +36.8% since Dec 2023 | EFA | Nov 30, 2026 | 8.4% | Open |
| KDEC | Innovator U.S. Small Cap Power Buffer ETF - Dec | Innovator | 4.9% | 15% | $67m | Oct 28, 2026 | 0.79% | +0.5% | +0.5% | +11.2% | +10.0% | not available | +13.6% since Dec 2024 | IWM | Nov 30, 2026 | 11.3% | Open |
| NDEC | Innovator Growth-100 Power Buffer ETF - Dec | Innovator | 1.9% | 15% | $61m | Oct 28, 2026 | 0.79% | +0.3% | +6.3% | +12.0% | +13.1% | not available | +27.2% since Dec 2024 | QQQ | Nov 30, 2026 | 11.8% | At cap |
| PBDE | PGIM S&P 500 Buffer 20 ETF - December | PGIM | 1.2% | 20% | $39m | Oct 28, 2026 | 0.50% | +0.9% | +3.9% | +8.6% | +10.3% | not available | +27.6% since May 2024 | SPY | Nov 30, 2026 | 9.0% | At cap |
| PDEC | Innovator U.S. Equity Power Buffer ETF - Dec | Innovator | 1.7% | 15% | $988m | Oct 28, 2026 | 0.79% | +1.0% | +4.3% | +9.8% | +11.7% | +51.9% | +80.9% | SPY | Nov 30, 2026 | 10.2% | Open |
| PMDE | PGIM S&P 500 Max Buffer ETF - December | PGIM | 0.8% | 100% | $9.2m | Oct 28, 2026 | 0.50% | +0.6% | +2.2% | +5.1% | not available | not available | +5.6% since Dec 2025 | SPY | Nov 30, 2026 | 5.8% | At cap |
| SIXD | AllianzIM U.S. Equity Buffer10 ETF - Jun | AllianzIM | 5.2% | 10% | $387m | Oct 27, 2026 | 0.74% | +0.4% | +3.4% | +9.4% | not available | not available | +9.2% since Dec 2025 | SPY | Nov 30, 2026 | 2.7% | Open |
| UDEC | Innovator U.S. Equity Ultra Buffer ETF - Dec | Innovator | 1.4% | 5% to 35% | $237m | Oct 28, 2026 | 0.79% | +0.9% | +4.4% | +9.2% | +11.1% | +53.1% | +64.1% | SPY | Nov 30, 2026 | 14.1% | At cap |
| ZDEK | Innovator Equity Defined Protection ETF - 1 Yr December | Innovator | 0.6% | 100% | $108m | Oct 28, 2026 | 0.79% | +0.5% | +2.2% | +4.9% | +6.1% | not available | +12.6% since Dec 2024 | SPY | Nov 30, 2026 | 5.9% | At cap |

### Where to next

### Sources

Links are sources, not endorsements.

ETFIQ is an independent publisher and makes no recommendations. Standards and sources

---

Source: ETFIQ, independent ETF data. Recomputed nightly from public filings and prices.
Cite: ETFIQ, Buffer ETFs that reset in November, data as of Oct 28, 2026. https://etfiq.com/buffer/november
Licence: https://etfiq.com/license/ Data ETFIQ computes is free to use with attribution: ETFIQ (etfiq.com). Issuer data stays under its owner's terms.
HTML: https://etfiq.com/buffer/november
