# Intermediate core bond ETFs: all 28

> 28 Intermediate core bond ETFs placed by ETFIQ from their own filings, each with one-year return, its gap to the US bond market (AGG), fee and net assets

Data as of Oct 2, 2026. Rebuilt every trading night.

Rebuilt every trading night. Figures as of Oct 2, 2026 .

## Intermediate core bond ETFs: all 28

28 intermediate core bond ETFs, placed by ETFIQ from each fund’s own filings. Investment-grade U.S. government, corporate and securitized bonds, under 5% below investment grade, with a duration near the core bond market's. Each is listed with its one-year return, its gap to the US bond market (AGG), its fee and its net assets.

### Every intermediate core bond ETF, largest first

| Ticker | Fund | Tracks | Total return 1Y | vs US bonds (AGG) 1Y | Fee | Net assets |
| --- | --- | --- | --- | --- | --- | --- |
| BND | Vanguard Total Bond Market ETF | US aggregate bonds | −2.1% | 0.0 pts | 0.03% | $161.4bn |
| AGG | iShares Core U.S. Aggregate Bond ETF | US aggregate bonds | −2.2% | 0.0 pts | 0.03% | $135.8bn |
| DFCF | Dimensional Core Fixed Income ETF | No index (active) | −2.5% | −0.3 pts | 0.17% | $11.0bn |
| SCHZ | Schwab U.S. Aggregate Bond ETF | not read by ETFIQ | −2.2% | 0.0 pts | 0.03% | $10.6bn |
| SPAB | State Street SPDR Portfolio Aggregate Bond ETF | not read by ETFIQ | −2.2% | 0.0 pts | 0.03% | $9.9bn |
| JBND | JPMorgan Active Bond ETF | No index (active) | −1.7% | +0.5 pts | 0.25% | $8.7bn |
| VCRB | Vanguard Core Bond ETF | No index (active) | −2.0% | +0.2 pts | 0.10% | $7.6bn |
| CGCB | Capital Group Core Bond ETF | No index (active) | −2.4% | −0.2 pts | 0.27% | $6.5bn |
| EAGG | iShares ESG Aware U.S. Aggregate Bond ETF | not read by ETFIQ | −2.2% | 0.0 pts | 0.10% | $4.9bn |
| FLCB | Franklin U.S. Core Bond ETF | No index (active) | −2.3% | −0.1 pts | 0.15% | $3.0bn |
| UITB | VictoryShares Core Intermediate Bond ETF | No index (active) | −2.3% | −0.1 pts | 0.38% | $2.7bn |
| JHCR | John Hancock Core Bond ETF | No index (active) | −2.5% | −0.4 pts | 0.29% | $2.3bn |
| TAGG | T. Rowe Price QM U.S. Bond ETF | No index (active) | −2.1% | +0.1 pts | 0.08% | $2.3bn |
| AVIG | Avantis Core Fixed Income ETF | No index (active) | −2.7% | −0.5 pts | 0.15% | $1.9bn |
| SCCR | Schwab Core Bond ETF | No index (active) | −2.2% | −0.1 pts | 0.16% | $1.5bn |
| UNIY | WisdomTree Voya Yield Enhanced USD Universal Bond Fund | not read by ETFIQ | −2.2% | 0.0 pts | 0.15% | $1.3bn |
| BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | not read by ETFIQ | −2.2% | −0.1 pts | 0.03% | $1.0bn |
| AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | not read by ETFIQ | −2.9% | −0.7 pts | 0.12% | $875m |
| GCOR | Goldman Sachs Access U.S. Aggregate Bond ETF | not read by ETFIQ | −2.3% | −0.2 pts | 0.08% | $818m |
| EUSB | iShares ESG Advanced Universal USD Bond ETF | not read by ETFIQ | −1.9% | +0.3 pts | 0.12% | $692m |
| FIGB | Fidelity Investment Grade Bond ETF | No index (active) | −2.6% | −0.4 pts | 0.36% | $644m |
| GTOC | Invesco Core Fixed Income ETF | No index (active) | −2.2% | 0.0 pts | 0.26% | $467m |
| NUBD | Nuveen ESG U.S. Aggregate Bond ETF | not read by ETFIQ | −2.3% | −0.1 pts | 0.15% | $463m |
| AGGM | iShares Government/Credit Bond ETF | not read by ETFIQ | −2.2% | 0.0 pts | 0.20% | $129m |
| NUAG | Nuveen Enhanced Yield U.S. Aggregate Bond ETF | not read by ETFIQ | −2.1% | 0.0 pts | 0.19% | $96m |
| PAB | PGIM Active Aggregate Bond ETF | No index (active) | −2.2% | 0.0 pts | 0.19% | $71m |
| MAGG | Madison Aggregate Bond ETF | No index (active) | −2.4% | −0.2 pts | 0.40% | $66m |
| RTRE | Rareview Total Return Bond ETF | No index (active) | −3.2% | −1.1 pts | 0.70% | $57m |

### Where to next

Cite this page. ETFIQ, Intermediate core bond ETFs: all 28, data as of Oct 2, 2026. https://etfiq.com/bonds/intermediate-core/ Free to use with attribution ; the underlying files are at Open data .

Other forms Plain ETFIQ, Intermediate core bond ETFs: all 28, data as of Oct 2, 2026. https://etfiq.com/bonds/intermediate-core/ APA ETFIQ. (Oct 2, 2026). Intermediate core bond ETFs: all 28. Retrieved from https://etfiq.com/bonds/intermediate-core/ Markdown [Intermediate core bond ETFs: all 28 (ETFIQ, Oct 2, 2026)](https://etfiq.com/bonds/intermediate-core/)

---

Source: ETFIQ, independent ETF data. Recomputed nightly from public filings and prices.
Cite: ETFIQ, as of Oct 2, 2026. https://etfiq.com/bonds/intermediate-core
License: https://etfiq.com/standards/
HTML: https://etfiq.com/bonds/intermediate-core
