# ETF Alerts: Buffer Resets, Distributions, Holdings

> Email alerts for buffer resets, distributions and holdings changes, at most one email a day, with today’s resets and distributions.

Data as of Oct 27, 2026. Rebuilt every trading night.

Data as of Oct 27, 2026. Rebuilt every trading night.

## Alerts

one email when something you follow changes

On Oct 27, 2026, ETFIQ found 86 alert events across 86 funds: 0 buffer resets and 86 distributions.

An alert carries only the lines for your funds and your kinds. At most one email a day.

Events found in ETFIQ’s data for Oct 27, 2026, each checked against a second source or a plausibility rule.

### At the defaults

| Fund | Kind | What changed |
| --- | --- | --- |
| AGGH | distribution | AGGH went ex on Oct 27, 2026 for a distribution of $0.12 a share. |
| AGGY | distribution | AGGY went ex on Oct 27, 2026 for a distribution of $0.18 a share. |
| AGZD | distribution | AGZD went ex on Oct 27, 2026 for a distribution of $0.08 a share. |
| ASMH | distribution | ASMH went ex on Oct 27, 2026 for a distribution of $0.0195 a share. |
| BUCK | distribution | BUCK went ex on Oct 27, 2026 for a distribution of $0.12 a share. |
| CTA | distribution | CTA went ex on Oct 27, 2026 for a distribution of $0.13 a share. |
| DANA | distribution | DANA went ex on Oct 27, 2026 for a distribution of $0.05919 a share. |
| DES | distribution | DES went ex on Oct 27, 2026 for a distribution of $0.05 a share. |
| DGRS | distribution | DGRS went ex on Oct 27, 2026 for a distribution of $0.06 a share. |
| DGRW | distribution | DGRW went ex on Oct 27, 2026 for a distribution of $0.07 a share. |
| DHS | distribution | DHS went ex on Oct 27, 2026 for a distribution of $0.31 a share. |
| DLN | distribution | DLN went ex on Oct 27, 2026 for a distribution of $0.115 a share. |
| DON | distribution | DON went ex on Oct 27, 2026 for a distribution of $0.085 a share. |
| DTD | distribution | DTD went ex on Oct 27, 2026 for a distribution of $0.115 a share. |
| ELD | distribution | ELD went ex on Oct 27, 2026 for a distribution of $0.145 a share. |
| EMFI | distribution | EMFI went ex on Oct 27, 2026 for a distribution of $0.2147 a share. |
| GAEM | distribution | GAEM went ex on Oct 27, 2026 for a distribution of $0.20 a share. |
| GDMN | distribution | GDMN went ex on Oct 27, 2026 for a distribution of $5.27931 a share. |
| HIGH | distribution | HIGH went ex on Oct 27, 2026 for a distribution of $0.10 a share. |
| HYZD | distribution | HYZD went ex on Oct 27, 2026 for a distribution of $0.115 a share. |
| KNRG | distribution | KNRG went ex on Oct 27, 2026 for a distribution of $0.14 a share. |
| MAXI | distribution | MAXI went ex on Oct 27, 2026 for a distribution of $0.05 a share. |
| MSST | distribution | MSST went ex on Oct 27, 2026 for a distribution of $0.1419 a share. |
| MTGP | distribution | MTGP went ex on Oct 27, 2026 for a distribution of $0.21 a share. |
| NBFC | distribution | NBFC went ex on Oct 27, 2026 for a distribution of $0.2779 a share. |
| NBOS | distribution | NBOS went ex on Oct 27, 2026 for a distribution of $0.2151 a share. |
| NBSD | distribution | NBSD went ex on Oct 27, 2026 for a distribution of $0.2062 a share. |
| NBTR | distribution | NBTR went ex on Oct 27, 2026 for a distribution of $0.2065 a share. |
| NEMD | distribution | NEMD went ex on Oct 27, 2026 for a distribution of $0.261 a share. |
| NMB | distribution | NMB went ex on Oct 27, 2026 for a distribution of $0.08 a share. |
| NUKX | distribution | NUKX went ex on Oct 27, 2026 for a distribution of $0.065 a share. |
| NVII | distribution | NVII went ex on Oct 27, 2026 for a distribution of $0.1716 a share. |
| NVIT | distribution | NVIT went ex on Oct 27, 2026 for a distribution of $0.2302 a share. |
| OBIL | distribution | OBIL went ex on Oct 27, 2026 for a distribution of $0.179171 a share. |
| QHY | distribution | QHY went ex on Oct 27, 2026 for a distribution of $0.24 a share. |
| QIG | distribution | QIG went ex on Oct 27, 2026 for a distribution of $0.195 a share. |
| QSIG | distribution | QSIG went ex on Oct 27, 2026 for a distribution of $0.185 a share. |
| RFIX | distribution | RFIX went ex on Oct 27, 2026 for a distribution of $0.20 a share. |
| SHAG | distribution | SHAG went ex on Oct 27, 2026 for a distribution of $0.18 a share. |
| SHRD | distribution | SHRD went ex on Oct 27, 2026 for a distribution of $0.101744 a share. |
| SPRE | distribution | SPRE went ex on Oct 27, 2026 for a distribution of $0.067 a share. |
| SPTE | distribution | SPTE went ex on Oct 27, 2026 for a distribution of $0.0065 a share. |
| SPUS | distribution | SPUS went ex on Oct 27, 2026 for a distribution of $0.026 a share. |
| SPWO | distribution | SPWO went ex on Oct 27, 2026 for a distribution of $0.0255 a share. |
| SVOL | distribution | SVOL went ex on Oct 27, 2026 for a distribution of $0.28 a share. |
| TAGG | distribution | TAGG went ex on Oct 27, 2026 for a distribution of $0.1642 a share. |
| TAXE | distribution | TAXE went ex on Oct 27, 2026 for a distribution of $0.1448 a share. |
| TBIL | distribution | TBIL went ex on Oct 27, 2026 for a distribution of $0.16705 a share. |
| TBUX | distribution | TBUX went ex on Oct 27, 2026 for a distribution of $0.1834 a share. |
| TEST | distribution | TEST went ex on Oct 27, 2026 for a distribution of $0.1807 a share. |
| TFLR | distribution | TFLR went ex on Oct 27, 2026 for a distribution of $0.288 a share. |
| THYF | distribution | THYF went ex on Oct 27, 2026 for a distribution of $0.2852 a share. |
| THYM | distribution | THYM went ex on Oct 27, 2026 for a distribution of $0.1776 a share. |
| TLDR | distribution | TLDR went ex on Oct 27, 2026 for a distribution of $0.018439 a share. |
| TMNL | distribution | TMNL went ex on Oct 27, 2026 for a distribution of $0.1721 a share. |
| TMNS | distribution | TMNS went ex on Oct 27, 2026 for a distribution of $0.1427 a share. |
| TMSF | distribution | TMSF went ex on Oct 27, 2026 for a distribution of $0.2496 a share. |
| TOPW | distribution | TOPW went ex on Oct 27, 2026 for a distribution of $0.155646 a share. |
| TOTR | distribution | TOTR went ex on Oct 27, 2026 for a distribution of $0.1808 a share. |
| TSII | distribution | TSII went ex on Oct 27, 2026 for a distribution of $0.1439 a share. |
| UFIV | distribution | UFIV went ex on Oct 27, 2026 for a distribution of $0.192492 a share. |
| UNIY | distribution | UNIY went ex on Oct 27, 2026 for a distribution of $0.21 a share. |
| USFR | distribution | USFR went ex on Oct 27, 2026 for a distribution of $0.17115 a share. |
| USIN | distribution | USIN went ex on Oct 27, 2026 for a distribution of $0.175 a share. |
| USSH | distribution | USSH went ex on Oct 27, 2026 for a distribution of $0.16 a share. |
| USVN | distribution | USVN went ex on Oct 27, 2026 for a distribution of $0.190588 a share. |
| UTEN | distribution | UTEN went ex on Oct 27, 2026 for a distribution of $0.15767 a share. |
| UTHY | distribution | UTHY went ex on Oct 27, 2026 for a distribution of $0.159946 a share. |
| UTRE | distribution | UTRE went ex on Oct 27, 2026 for a distribution of $0.189636 a share. |
| UTWO | distribution | UTWO went ex on Oct 27, 2026 for a distribution of $0.182639 a share. |
| UTWY | distribution | UTWY went ex on Oct 27, 2026 for a distribution of $0.168819 a share. |
| WEEK | distribution | WEEK went ex on Oct 27, 2026 for a distribution of $0.071837 a share. |
| WEPN | distribution | WEPN went ex on Oct 27, 2026 for a distribution of $0.0888 a share. |
| WMTI | distribution | WMTI went ex on Oct 27, 2026 for a distribution of $0.0947 a share. |
| WTBN | distribution | WTBN went ex on Oct 27, 2026 for a distribution of $0.075 a share. |
| WTMF | distribution | WTMF went ex on Oct 27, 2026 for a distribution of $2.80813 a share. |
| WTMU | distribution | WTMU went ex on Oct 27, 2026 for a distribution of $0.075 a share. |
| WTMY | distribution | WTMY went ex on Oct 27, 2026 for a distribution of $0.085 a share. |
| WTPI | distribution | WTPI went ex on Oct 27, 2026 for a distribution of $0.32778 a share. |
| XBIL | distribution | XBIL went ex on Oct 27, 2026 for a distribution of $0.174202 a share. |
| XV | distribution | XV went ex on Oct 27, 2026 for a distribution of $0.30 a share. |
| ZHOG | distribution | ZHOG went ex on Oct 27, 2026 for a distribution of $0.222509 a share. |
| ZMUN | distribution | ZMUN went ex on Oct 27, 2026 for a distribution of $0.167083 a share. |
| ZTEN | distribution | ZTEN went ex on Oct 27, 2026 for a distribution of $0.225242 a share. |
| ZTRE | distribution | ZTRE went ex on Oct 27, 2026 for a distribution of $0.201238 a share. |
| ZTWO | distribution | ZTWO went ex on Oct 27, 2026 for a distribution of $0.190112 a share. |

### Questions people ask

How often will I hear from you? At most once a day, and only on a day something on your list changed. What does an alert say? One line per event, with its number and a link to the fund’s page, each checked against a second source or a plausibility rule. How do I stop? Every email has a one-click link that stops it. Confirm from the link that arrives first.

### Where to next

---

Source: ETFIQ, independent ETF data. Recomputed nightly from public filings and prices.
Cite: ETFIQ, Alerts, data as of Oct 27, 2026. https://etfiq.com/alerts/
Licence: https://etfiq.com/license/ Data ETFIQ computes is free to use with attribution: ETFIQ (etfiq.com). Issuer data stays under its owner's terms.
HTML: https://etfiq.com/alerts/
